No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 336.69 | 211.62 | 202.81 | 188.69 |
| Total Expenses | 307.05 | 190.75 | 193.21 | 184.93 |
| Profit Before Tax | 29.64 | 20.87 | 9.59 | 3.76 |
| Profit After Tax | 24.17 | 14.61 | 6.56 | 2.84 |
| Operating Profit After Depreciation | 35.95 | 27.33 | 15.87 | 9.38 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 31.80 | 26.34 | 29.05 | 36.17 |
| Total Non Current Assets | 61.07 | 45.57 | 42.16 | 48.40 |
| Total Current Assets | 182.87 | 90.90 | 74.62 | 69.83 |
| Total Assets | 243.95 | 136.47 | 116.78 | 118.23 |
| Total Shareholder's Fund | 126.78 | 57.74 | 34.65 | 28.10 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 4.17 | 6.63 | 17.64 | -10.01 |
| Net Cash Used In Investing Activities | -22.14 | -12.38 | -2.52 | -10.05 |
| Net Cash Used In Financing Activities | 69.72 | 5.96 | -17.74 | 41.95 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Container Corporation Of India Ltd | ₹518.25 | ₹39,470.85 |
| Delhivery Ltd | ₹440.10 | ₹32,909.66 |
| Aegis Vopak Terminals Ltd | ₹266.75 | ₹29,555.67 |
| Blue Dart Express Ltd | ₹6,035.35 | ₹14,321.89 |
| Blackbuck Ltd | ₹683.80 | ₹12,375.54 |
No data available
On 12 November 2025
08 Nov 2025, 06:54 pm
On 20 August 2025
23 Aug 2025, 10:32 am
On 19 September 2025
23 Aug 2025, 10:07 am
On 9 July 2025
05 Jul 2025, 05:25 pm
On 22 May 2025
21 May 2025, 10:25 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.