No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Total Revenue | 211.62 | 202.81 | 188.69 |
Total Expenses | 190.75 | 193.21 | 184.93 |
Profit Before Tax | 20.87 | 9.59 | 3.76 |
Profit After Tax | 15.02 | 6.56 | 2.84 |
Operating Profit After Depreciation | 27.33 | 15.87 | 9.38 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Fixed Assets | 26.34 | 29.05 | 36.17 |
Total Non Current Assets | 47.19 | 42.16 | 48.40 |
Total Current Assets | 90.90 | 74.62 | 69.83 |
Total Assets | 138.09 | 116.78 | 118.23 |
Total Shareholder's Fund | 54.71 | 34.65 | 28.10 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Net Cash From Operating Activities | 15.16 | 17.64 | -10.01 |
Net Cash Used In Investing Activities | -12.38 | -2.52 | -10.05 |
Net Cash Used In Financing Activities | -2.57 | -17.74 | 41.95 |
No data available
No data available
Company | Price | Market Cap (in Cr) |
---|---|---|
Container Corporation Of India Ltd | ₹737.90 | ₹44,959.83 |
Aegis Vopak Terminals Ltd | ₹245.20 | ₹27,167.95 |
Delhivery Ltd | ₹357.85 | ₹26,705.75 |
Blue Dart Express Ltd | ₹6,226.25 | ₹14,774.89 |
Transport Corporation of India Ltd | ₹1,111.40 | ₹8,662.48 |
No data available
On 22 May 2025
21 May 2025, 10:25 am
Shares of Paradeep Parivahan were trading at Rs 74.48 on the BSE, a discount of 24% compared with the issue price of Rs 98.
24 Mar 2025, 10:43 am
The offer received bids for 55.52 lakh shares as against 33.85 lakh shares on offer.
20 Mar 2025, 11:40 am
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.