

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 141.75 | 141.16 | 82.57 | 34.94 |
| Total Expenses | 130.87 | 131.13 | 79.80 | 33.75 |
| Profit Before Tax | 10.88 | 10.03 | 2.77 | 1.19 |
| Profit After Tax | 8.07 | 7.37 | 2.08 | 0.89 |
| Operating Profit After Depreciation | 14.04 | 12.65 | 4.10 | 1.70 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 12.09 | 7.11 | 7.34 | 2.04 |
| Total Non Current Assets | 21.15 | 15.73 | 9.75 | 8.63 |
| Total Current Assets | 90.91 | 45.62 | 29.19 | 12.67 |
| Total Assets | 112.06 | 61.35 | 38.94 | 21.30 |
| Total Shareholder's Fund | 46.65 | 14.85 | 5.83 | 3.76 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -13.96 | -7.99 | -5.65 | 0.46 |
| Net Cash Used In Investing Activities | -6 | -3.95 | -1.45 | -5.73 |
| Net Cash Used In Financing Activities | 20.08 | 9.67 | 9.42 | 5.44 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Supreme Industries Ltd | ₹3,442.85 | ₹43,733.45 |
| Astral Ltd | ₹1,490.45 | ₹40,040.96 |
| Shaily Engineering Plastics Ltd | ₹2,931.70 | ₹13,484.43 |
| Finolex Industries Ltd | ₹168.70 | ₹10,467.45 |
| Time Technoplast Ltd | ₹163.05 | ₹8,048.72 |
No data available
On 28 May 2026
19 May 2026, 03:45 pm
On 12 November 2025
10 Nov 2025, 12:20 pm
On 29 September 2025
13 Sep 2025, 07:50 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.