List of Stocks Under ₹10
| Company Name | Price | Volume(L) |
|---|---|---|
₹8.84 0 (0%) | 0.67 | |
₹1.95 +0.05 (2.63%) | 0.03 | |
₹1.06 0 (0%) | 14.46 | |
₹1.95 0 (0%) | 0.01 | |
₹5.4 +0.01 (0.19%) | 3.62 | |
₹7.81 0 (0%) | 0.22 | |
₹5.85 0 (0%) | 0.43 | |
₹7.88 -0.11 (-1.38%) | 0.08 | |
₹1.56 0 (0%) | 2.27 | |
₹2.07 +0.03 (1.47%) | 0.05 | |
₹7.35 +0.35 (5.0%) | 0.06 | |
₹8.56 +0.15 (1.78%) | 0.92 | |
₹5.15 0 (0%) | 0.19 | |
₹7.15 0 (0%) | 0.08 | |
₹1.45 0 (0%) | 0.92 | |
₹7.57 -0.05 (-0.66%) | 19.11 | |
₹0.28 +0.01 (3.7%) | 1.55 | |
₹7.59 +0.16 (2.15%) | 0.03 | |
₹7.36 -0.01 (-0.14%) | 0.57 | |
₹1.99 +0.09 (4.74%) | 0.11 | |
₹1.49 0 (0%) | 0.01 | |
₹3.2 0 (0%) | 0.02 | |
₹4.67 -0.04 (-0.85%) | 1.13 | |
₹8.0 +0.11 (1.39%) | 0.15 | |
₹6.9 +0.04 (0.58%) | 0.50 | |
₹9.8 +0.06 (0.62%) | 1.21 | |
₹2.0 0 (0%) | 0.47 | |
₹7.85 0 (0%) | 0.14 | |
₹0.8 +0.02 (2.56%) | 0.46 | |
₹1.33 +0.06 (4.72%) | 3.11 | |
₹1.33 0 (0%) | 9.69 | |
₹4.94 +0.23 (4.88%) | 0.23 | |
₹1.37 0 (0%) | 0.61 | |
₹3.9 0 (0%) | 0.06 | |
₹7.29 -0.21 (-2.8%) | 1.15 | |
₹3.9 +0.02 (0.52%) | 0.36 | |
₹1.77 0 (0%) | 0.85 | |
₹2.5 0 (0%) | 0.42 | |
₹9.21 +0.01 (0.11%) | 0.08 | |
₹1.04 +0.03 (2.97%) | 0.61 | |
₹0.44 -0.01 (-2.22%) | 72.68 | |
₹6.9 -0.03 (-0.43%) | 1.45 | |
₹9.48 +0.18 (1.94%) | 0.37 | |
₹7.18 +0.01 (0.14%) | 0.09 | |
₹4.09 0 (0%) | 0.09 | |
₹6.04 -0.12 (-1.95%) | 0.00 | |
₹1.8 0 (0%) | 0.49 | |
₹6.57 -0.06 (-0.9%) | 8.45 | |
₹0.33 0 (0%) | 109.15 | |
₹1.3 0 (0%) | 6.16 | |
₹5.34 +0.08 (1.52%) | 0.05 | |
₹8.88 -0.09 (-1.0%) | 0.19 | |
₹6.4 +0.12 (1.91%) | 0.02 | |
₹4.81 -0.02 (-0.41%) | 0.74 | |
₹4.19 0 (0%) | 0.18 | |
₹3.6 +0.1 (2.86%) | 0.64 | |
₹0.52 0 (0%) | 0.98 | |
₹0.57 0 (0%) | 6.61 | |
₹0.52 -0.01 (-1.89%) | 0.13 | |
₹9.11 -0.05 (-0.55%) | 0.14 | |
₹2.69 -0.02 (-0.74%) | 0.72 | |
₹3.15 +0.01 (0.32%) | 3.44 | |
₹9.5 +0.07 (0.74%) | 0.36 | |
₹6.33 +0.07 (1.12%) | 0.00 | |
₹1.66 0 (0%) | 0.06 | |
₹1.38 0 (0%) | 44.08 | |
₹6.94 0 (0%) | 0.37 | |
₹9.2 -0.02 (-0.22%) | 0.79 | |
₹2.93 +0.17 (6.16%) | 38.23 | |
₹4.85 -0.06 (-1.22%) | 1.11 | |
₹1.85 0 (0%) | 0.10 | |
₹7.24 -0.12 (-1.63%) | 0.09 | |
₹8.59 +0.01 (0.12%) | 0.28 | |
₹1.32 -0.02 (-1.49%) | 3.42 | |
₹0.52 +0.01 (1.96%) | 21.66 | |
₹6.15 0 (0%) | 0.08 | |
₹2.6 0 (0%) | 2.40 | |
₹0.7 0 (0%) | 16.69 | |
₹2.09 +0.03 (1.46%) | 5.31 | |
₹3.66 +0.04 (1.1%) | 0.21 | |
₹2.87 +0.01 (0.35%) | 0.10 | |
₹4.77 +0.01 (0.21%) | 10.64 | |
₹7.0 0 (0%) | 0.18 | |
₹3.48 0 (0%) | 0.00 | |
₹0.46 0 (0%) | 38.61 | |
₹0.43 +0.01 (2.38%) | 0.26 | |
₹4.52 0 (0%) | 1.19 | |
₹1.22 0 (0%) | 0.14 | |
₹3.9 -0.07 (-1.76%) | 5.89 | |
₹3.09 -0.15 (-4.63%) | 5.87 | |
₹4.9 0 (0%) | 0.21 | |
₹6.35 +0.3 (4.96%) | 0.05 | |
₹1.76 -0.05 (-2.76%) | 0.16 | |
₹3.05 0 (0%) | 0.39 | |
₹6.6 0 (0%) | 2.54 | |
₹1.88 0 (0%) | 0.19 | |
₹8.05 +0.01 (0.12%) | 7.56 | |
₹0.4 0 (0%) | 13.25 | |
₹4.25 0 (0%) | 0.04 | |
₹4.42 +0.09 (2.08%) | 0.43 | |
₹4.4 +0.01 (0.23%) | 0.54 | |
₹5.35 0 (0%) | 0.07 | |
₹2.47 -0.02 (-0.8%) | 6.26 | |
₹3.03 -0.01 (-0.33%) | 2.39 | |
₹3.23 -0.01 (-0.31%) | 0.19 | |
₹2.75 0 (0%) | 1.32 | |
₹5.26 +0.02 (0.38%) | 0.06 | |
₹3.8 +0.01 (0.26%) | 0.56 | |
₹0.56 0 (0%) | 0.91 | |
₹9.42 -0.42 (-4.27%) | 0.48 | |
₹9.28 +0.03 (0.32%) | 0.08 | |
₹6.57 -0.02 (-0.3%) | 0.05 | |
₹0.96 +0.03 (3.23%) | 0.56 | |
₹4.35 -0.02 (-0.46%) | 3.73 | |
₹4.75 +0.09 (1.93%) | 0.72 | |
₹5.65 +0.05 (0.89%) | 0.08 | |
₹3.5 -0.15 (-4.11%) | 1.31 | |
₹0.53 0 (0%) | 0.69 | |
₹1.2 0 (0%) | 0.24 | |
₹9.49 +0.25 (2.71%) | 0.17 | |
₹1.98 +0.04 (2.06%) | 0.01 | |
₹9.33 -0.3 (-3.12%) | 1.32 | |
₹9.3 0 (0%) | 0.00 | |
₹5.25 0 (0%) | 0.86 | |
₹3.27 0 (0%) | 1.99 | |
₹4.29 0 (0%) | 0.04 | |
₹1.45 -0.08 (-5.23%) | 13.17 | |
₹0.38 +0.01 (2.7%) | 0.01 | |
₹9.38 +0.04 (0.43%) | 2.18 | |
₹7.25 -0.03 (-0.41%) | 0.08 | |
₹2.94 -0.02 (-0.68%) | 0.58 | |
₹0.8 0 (0%) | 0.48 | |
₹3.69 +0.04 (1.1%) | 0.00 | |
₹8.82 0 (0%) | 0.04 | |
₹2.8 0 (0%) | 0.81 | |
₹4.09 0 (0%) | 0.00 | |
₹2.85 +0.05 (1.79%) | 0.11 | |
₹7.1 0 (0%) | 0.04 | |
₹7.61 0 (0%) | 0.17 | |
₹1.8 -0.1 (-5.26%) | 19.11 | |
₹1.81 0 (0%) | 0.09 | |
₹3.67 -0.04 (-1.08%) | 4.35 | |
₹2.23 0 (0%) | 0.43 | |
₹1.85 0 (0%) | 0.00 | |
₹5.78 -0.15 (-2.53%) | 0.03 | |
₹3.27 0 (0%) | 0.00 | |
₹0.61 0 (0%) | 0.32 | |
₹7.12 +0.11 (1.57%) | 0.44 | |
₹1.34 0 (0%) | 0.13 | |
₹3.13 +0.02 (0.64%) | 0.01 | |
₹1.32 -0.01 (-0.75%) | 0.71 | |
₹3.01 0 (0%) | 51.24 | |
₹5.22 0 (0%) | 1.82 | |
₹2.9 +0.02 (0.69%) | 0.06 | |
₹1.67 0 (0%) | 1.93 | |
₹1.85 0 (0%) | 0.03 | |
₹8.35 +0.07 (0.85%) | 0.01 | |
₹2.1 0 (0%) | 0.09 | |
₹2.75 0 (0%) | 0.08 | |
₹7.7 -0.05 (-0.65%) | 0.14 | |
₹9.05 -0.06 (-0.66%) | 0.03 | |
₹7.84 -0.05 (-0.63%) | 0.07 | |
₹0.69 0 (0%) | 0.19 | |
₹1.66 0 (0%) | 5.61 | |
₹9.31 -0.01 (-0.11%) | 2.48 | |
₹2.36 -0.05 (-2.07%) | 0.03 | |
₹9.51 -0.01 (-0.11%) | 0.05 | |
₹6.5 +0.04 (0.62%) | 0.14 | |
₹7.9 -0.3 (-3.66%) | 1.01 | |
₹1.26 -0.01 (-0.79%) | 2.97 | |
₹7.33 +0.02 (0.27%) | 2.69 | |
₹2.63 +0.02 (0.77%) | 0.07 | |
₹4.85 -0.01 (-0.21%) | 0.48 | |
₹5.22 0 (0%) | 0.00 | |
₹1.49 +0.03 (2.05%) | 7.12 | |
₹4.9 -0.11 (-2.2%) | 0.00 | |
₹8.2 -0.03 (-0.36%) | 3.00 | |
₹0.43 0 (0%) | 52.74 | |
₹6.55 -0.11 (-1.65%) | 0.05 | |
₹8.66 -0.08 (-0.92%) | 1.51 | |
₹8.69 +0.07 (0.81%) | 0.46 | |
₹5.08 +0.05 (0.99%) | 0.00 | |
₹7.52 -0.38 (-4.81%) | 0.00 | |
₹3.88 0 (0%) | 5.55 | |
₹3.76 +0.05 (1.35%) | 0.27 | |
₹6.3 +0.06 (0.96%) | 0.26 | |
₹4.84 -0.1 (-2.02%) | 3.50 | |
₹1.89 0 (0%) | 0.33 | |
₹5.0 0 (0%) | 0.04 | |
₹7.42 +0.09 (1.23%) | 0.05 | |
₹7.03 -0.04 (-0.57%) | 0.18 | |
₹9.88 -0.1 (-1.0%) | 0.13 | |
₹5.6 0 (0%) | 0.18 | |
₹4.45 0 (0%) | 1.72 | |
₹0.58 -0.02 (-3.33%) | 43.61 | |
₹3.67 -0.04 (-1.08%) | 0.35 | |
₹6.2 -0.13 (-2.05%) | 0.18 | |
₹1.72 -0.06 (-3.37%) | 0.01 | |
₹8.02 +0.05 (0.63%) | 0.13 | |
₹1.98 0 (0%) | 6.01 | |
0 (0%) | 0 |
Last updated at 20-11-2025 at 06:49 IST
What Are Stocks Under Rs 10?
Stocks under Rs 10 are often referred to as penny stocks in India. These shares belong to companies that are typically in the early stages of growth, often from small-cap or micro-cap segments. Priced affordably, these stocks enable investors, particularly beginners, to enter the stock market without significant capital. They are seen as high-risk but potentially high-reward investments.Many of these stocks under 10 Rs are part of industries like renewable energy, technology, and infrastructure, which are undergoing rapid transformation. Companies such as GTL Infra and Salasar Techno Engineering Ltd have shown encouraging growth signals, making them attractive choices.
Why Consider Shares Under Rs 10 for Investment?
- Market Entry Point : These shares allow investors to begin trading with a relatively small investment.
- Growth Possibilities : A small upward shift in the price of stocks below 10 Rs can lead to sizable returns.
- Affordability : Investors can spread capital across various sectors, optimising risk.
- Beginner Friendly : They provide a starting point for individuals new to equities.
- Future-Oriented Sectors : Shares under Rs 10 are often connected to modern and evolving industries.
Benefits of Investing in Stocks Below 10
- More Participation : A wider range of investors can engage due to the low entry point.
- Portfolio Flexibility : A larger number of units can be bought for the same amount.
- Potential Long-Term Gains : With robust fundamentals, some of these may mature into high-value stocks.
- Uncovering Value Picks : Some stocks in this price category may outperform over time.
Risks of Investing in Shares Below 10 Rs
- Higher Volatility : Fluctuating prices are common, requiring regular monitoring.
- Thin Liquidity : Certain shares below 10 Rs may experience lower trading volumes.
- Information Scarcity : Some lesser-known companies provide limited disclosures.
- Uncertain Fundamentals : Stocks below 10 can sometimes represent early-stage or financially stressed firms.
Things to Consider Before Investing in Stocks Below 10 Rs
- Revenue & Profitability : Examine income statements and profit growth.
- Debt Profile : Favour companies with low debt-to-equity ratios.
- Company Leadership : Trustworthy management teams add value.
- Sector Performance : Understand how well the firm is doing in its field.
- Trading Volumes : Active stocks under 10 are easier to buy and sell.
- Valuation Metrics : Use peer comparison for better decision-making.
How to Buy Stocks Under 10 Rs on Torus Digital?
- Login : Open your Torus Digital account and ensure its funded.
- Navigate to Market Section : Filter results using the 'Stocks Under 10 Rs' option.
- Analyse : Evaluate recent news and past performance.
- Create a Watchlist : Select stocks under 10 Rs that suit your goals.
- Execute Trade : Choose a market or limit order type and proceed.
- Track Holdings : Use your dashboard to review performance.
Explore more about the share market, view upcoming IPOs , and open a trading account now to start your investment journey.
FAQ’s
Can stocks under ₹10 give good returns?
Are penny stocks and stocks under ₹10 the same?
Which sectors have good stocks under ₹10?
Is it safe to buy stocks under ₹10 for beginners?
Do stocks under ₹10 pay dividends?
Are stocks under ₹10 listed on NSE and BSE?
Can I trade stocks under ₹10 using a Demat account?
What are the risks of investing in stocks below Rs. 10?
How do I find the most active shares below Rs. 10?
What are debt-free penny stocks?
Top Stocks
Axis Bank
Reliance
LIC
Coal
RVNL
Tata Motor
Tata Steel
Yes Bank
HAL
Tata Power
HDFC Bank
ITC
Infosys
PNB
Vedanta
Wipro
Adani Power
Adani Enterprises
ICICI Bank
Bajaj Finance
Indices
NIFTY 50
NIFTY 100
NIFTY 500
NIFTY Bank
BSE Sensex
BSE Midcap
BSE Smallcap
NIFTY Next 50
Nifty Smallcap 100
BSE 100
Top Sectors
How to invest in Stocks Under 10 RS on Torus Digital?
Login to your Torus Digital Account and deposit funds using a variety of secure payment options like bank transfers or cards.
Navigate to the Market section and select Stocks Under 10 RS from the filter.
Analyze the stock performance by reviewing price trends, company fundamentals, and recent news.

Shortlist the stocks that fit your investment goals.
Place your order by selecting the stock, entering the quantity, and choosing your order type (Market or Limit).
Confirm your trade and monitor your investments from the portfolio section.























