Textiles - Others
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,104.39 | 549.74 | 830.46 | 618.94 | 484.55 |
Total Expenses | 1,077.09 | 526.88 | 810.15 | 613.50 | 484.01 |
Profit Before Tax | 27.30 | 22.86 | 20.32 | 5.44 | 0.54 |
Profit After Tax | 20.34 | 17.04 | 15.41 | 3.73 | 0.35 |
Operating Profit after Depreciation | 28.11 | 23.36 | 21.94 | 8.73 | 3.49 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 8.89 | 9.82 | 3.20 | 3.21 | 3.40 |
Total Non Current Assets | 10.06 | 10.92 | 3.94 | 3.21 | 3.49 |
Total Current Assets | 88.32 | 69.89 | 104.83 | 104.02 | 60.82 |
TOTAL ASSETS | 98.38 | 80.80 | 108.77 | 107.23 | 64.31 |
Total Shareholder's Fund | 64.56 | 52.37 | 36.26 | 21.82 | 18.09 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -13.20 | 7.26 | 9.39 | 3.82 | 5.89 |
Net Cash used in Investing Activities | 0.75 | -1.06 | -0.14 | -0.25 | -0.11 |
Net Cash used in Financing Activities | 10.09 | -1.62 | -15.58 | -2.40 | -3.30 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 |
---|---|---|---|
Total Revenue | 228.04 | 129.89 | 154.93 |
Total Expenses | 230.81 | 129.11 | 149.34 |
Profit Before Tax | -1.52 | 0.32 | 4.85 |
Profit After Tax | -1.24 | 0.44 | 3.43 |
Operating Profit after Depreciation | -1.78 | 0.80 | 5.63 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 228.04 | 129.89 | 154.93 | 221.03 | 265.31 |
Total Expenses | 230.80 | 128.84 | 149.23 | 213.79 | 261.55 |
Profit Before Tax | -1.49 | 0.64 | 4.96 | 6.69 | 4.24 |
Profit After Tax | -1.22 | 0.63 | 3.54 | 4.95 | 3.13 |
Operating Profit after Depreciation | -1.77 | 1.07 | 5.74 | 7.52 | 4.65 |
₹0.1/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Axita Cotton Ltd | ₹10.35 | ₹359.94 |
Grasim Industries Ltd | ₹2,465.15 | ₹1,67,737.53 |
Trident Ltd | ₹27.39 | ₹13,958.13 |
Vardhman Textiles Ltd | ₹422.55 | ₹12,219.08 |
Welspun Living Ltd | ₹116.95 | ₹11,365.30 |
Arvind Ltd | ₹318.85 | ₹8,346.47 |
On 10 February 2025
04 Feb 2025, 04:28 pm
On 14 November 2024
09 Nov 2024, 02:53 pm
On 9 August 2024
30 Jul 2024, 11:27 am
Of Rs.0.1 per share
24 Apr 2024, 09:15 am
On 23 April 2024
17 Apr 2024, 09:32 am