No data available
No data available
No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2023 | FY 2022 |
|---|---|---|
| Net Cash From Operating Activities | 25.44 | -1.36 |
| Net Cash Used In Investing Activities | -423.84 | -1.05 |
| Net Cash Used In Financing Activities | 394.46 | 26.79 |
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Bajaj Finance Ltd | ₹1,026.45 | ₹6,38,706.65 |
| Bajaj Finserv Ltd | ₹2,079.65 | ₹3,32,289.23 |
| Jio Financial Services Ltd | ₹312 | ₹1,98,222.47 |
| Indian Railway Finance Corporation Ltd | ₹122.70 | ₹1,60,350.57 |
| Shriram Finance Ltd | ₹816.75 | ₹1,53,653.56 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.