List of Gold ETFs

| Company Name | Price | Volume(L) |
|---|---|---|
₹107.9 +1.0 (0.94%) | 0.15 | |
₹11084.7 +126.35 (1.15%) | 0.00 | |
₹101.8 +0.89 (0.88%) | 64.79 | |
₹102.4 +0.87 (0.86%) | 2.06 | |
₹103.3 +0.95 (0.93%) | 1.30 | |
₹101.7 +0.96 (0.95%) | 0.09 | |
₹104.91 +0.95 (0.91%) | 4.64 | |
₹102.46 +1.3 (1.29%) | 2.59 | |
₹10637.0 +128.6 (1.22%) | 0.00 | |
₹105.02 +0.88 (0.85%) | 9.05 | |
₹105.28 +1.12 (1.08%) | 11.11 | |
₹119.41 +0.74 (0.62%) | 1.51 | |
₹119.38 +1.1 (0.93%) | 0.08 | |
₹122.9 +1.4 (1.15%) | 0.05 | |
₹119.3 +1.3 (1.1%) | 0.05 | |
₹11.95 +0.12 (1.01%) | 102.86 | |
₹19.32 +0.18 (0.94%) | 13.10 | |
₹120.36 +1.28 (1.07%) | 1.11 | |
₹119.95 +0.75 (0.63%) | 0.00 | |
₹119.8 +1.0 (0.84%) | 0.03 | |
₹121.9 +1.05 (0.87%) | 0.06 | |
₹11.48 +0.11 (0.97%) | 0.58 | |
₹121.92 +0.96 (0.79%) | 0.66 |
Last updated at 19-11-2025 at 21:10 IST
FAQ’s
Can I sell ETFs anytime?
Do ETFs pay dividends?
Difference between ETFs and Index Funds?
| Feature | ETFs | Index Funds |
|---|---|---|
| Trading Flexibility | Traded on exchanges | Bought at NAV |
| Pricing | Market prices | End-of-day NAV |
| Expense Ratio | Lower | Slightly higher |
How are ETFs different from mutual funds?
| Feature | ETFs | Mutual Funds |
|---|---|---|
| Trading | Throughout the day | End of day NAV |
| Management | Mostly passive | Active or passive |
| Minimum Investment | None | Specified by AMC |
How can I track the performance of an ETF?
What are trading costs associated with ETFs?
How do I choose the right ETF?
Can I invest in ETFs via SIPs?
What are the different types of ETFs?
The different types of ETFs include
- • Equity ETFs, which focus on stocks;
- • Bond ETFs, which invest in fixed-income securities;
- • Commodity ETFs, targeting assets like gold or oil;
- • Sectoral or thematic ETFs, focusing on specific industries or trends; and
- • International ETFs, which provide exposure to global markets.
Is there a minimum investment required to start investing in ETFs?
Top Stocks
Axis Bank
Reliance
LIC
Coal
RVNL
Tata Motor
Tata Steel
Yes Bank
HAL
Tata Power
HDFC Bank
ITC
Infosys
PNB
Vedanta
Wipro
Adani Power
Adani Enterprises
ICICI Bank
Bajaj Finance
Indices
NIFTY 50
NIFTY 100
NIFTY 500
NIFTY Bank
BSE Sensex
BSE Midcap
BSE Smallcap
NIFTY Next 50
Nifty Smallcap 100
BSE 100
Top Sectors
How to invest in Gold ETFs on Torus Digital?
Login to your Torus Digital Account and deposit funds using a variety of secure payment options like bank transfers or cards.
Navigate to the Market section and select Gold ETFs from the filter.
Analyze the stock performance by reviewing price trends, company fundamentals, and recent news.

Shortlist the stocks that fit your investment goals.
Place your order by selecting the stock, entering the quantity, and choosing your order type (Market or Limit).
Confirm your trade and monitor your investments from the portfolio section.























