No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 0.91 | 0.24 | 0.34 | 0.18 | 0.15 |
| Total Expenses | 0.74 | 0.91 | 0.12 | 0.13 | 0.11 |
| Profit Before Tax | 0.17 | -0.67 | 0.22 | 0.05 | 0.04 |
| Profit After Tax | 0.16 | -0.46 | 0.18 | 0.04 | 0.04 |
| Operating Profit After Depreciation | 0.17 | -0.67 | 0.22 | 0.05 | 0.04 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | - | 0 | 0 | 0 | 0 |
| Total Non Current Assets | 2.50 | 2.34 | 2.93 | 2.67 | 2.99 |
| Total Current Assets | 4.17 | 0.26 | 0.16 | 0.22 | 0.04 |
| Total Assets | 6.66 | 2.60 | 3.09 | 2.90 | 3.03 |
| Total Shareholder's Fund | 6.55 | 2.59 | 3.07 | 2.88 | 3.01 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -0.28 | -0.97 | 0.35 | 0.13 | 0.01 |
| Net Cash Used In Investing Activities | -1.45 | 0.88 | -0.39 | -0.13 | - |
| Net Cash Used In Financing Activities | 3.83 | - | - | -0.02 | - |
| Particulars (in ₹ Cr.) | 2013-06 | 2011-09 | 2011-06 | 2010-09 | 2010-06 |
|---|---|---|---|---|---|
| Total Revenue | 0.04 | 0.04 | - | 0.03 | - |
| Total Expenses | 0.02 | 0.03 | - | 0.02 | - |
| Profit Before Tax | 0.02 | 0.01 | - | 0.02 | - |
| Profit After Tax | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 |
| Operating Profit after Depreciation | 0.02 | 0.01 | - | 0.02 | - |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 0.06 | 0.06 | 0.06 | 0.08 | 0.71 |
| Total Expenses | 0.12 | 0.40 | 0.49 | 0.01 | 0.21 |
| Profit Before Tax | -0.06 | -0.34 | -0.43 | 0.07 | 0.50 |
| Profit After Tax | -0.03 | -0.25 | -0.33 | 0.07 | 0.40 |
| Operating Profit after Depreciation | -0.06 | -0.34 | -0.43 | 0.07 | 0.50 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Bajaj Finance Ltd | ₹1,026.45 | ₹6,38,706.65 |
| Bajaj Finserv Ltd | ₹2,079.65 | ₹3,32,289.23 |
| Jio Financial Services Ltd | ₹312 | ₹1,98,222.47 |
| Indian Railway Finance Corporation Ltd | ₹122.70 | ₹1,60,350.57 |
| Shriram Finance Ltd | ₹816.75 | ₹1,53,653.56 |
No data available
On 14 November 2025
12 Nov 2025, 01:51 pm
On 29 September 2025
11 Sep 2025, 08:38 pm
On 1 August 2025
29 Jul 2025, 10:58 am
On 15 May 2025
12 May 2025, 05:13 pm
On 19 February 2025
17 Feb 2025, 09:42 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.