No data available
No data available
No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2023 | FY 2022 |
|---|---|---|
| Net Cash From Operating Activities | 25.44 | -1.36 |
| Net Cash Used In Investing Activities | -423.84 | -1.05 |
| Net Cash Used In Financing Activities | 394.46 | 26.79 |
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Bajaj Finance Ltd | ₹1,028.50 | ₹6,39,982.26 |
| Bajaj Finserv Ltd | ₹2,096.20 | ₹3,34,933.61 |
| Jio Financial Services Ltd | ₹308.35 | ₹1,95,903.52 |
| Indian Railway Finance Corporation Ltd | ₹120.10 | ₹1,56,952.76 |
| Shriram Finance Ltd | ₹825.85 | ₹1,55,365.52 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.