NBFC-Others
No data available
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 0.54 | 0.49 | 0.46 | 0.45 | 0.47 |
Total Expenses | 0.27 | 0.23 | 0.21 | 0.21 | 0.15 |
Profit Before Tax | 0.28 | 0.26 | 0.25 | 0.25 | 0.32 |
Profit After Tax | 0.20 | 0.20 | 0.18 | 0.18 | 0.23 |
Operating Profit after Depreciation | 0.28 | 0.26 | 0.25 | 0.25 | 0.32 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 0 | 0 | 0 | 0 | 0 |
Total Non Current Assets | 5.53 | 5.25 | 4.76 | 4.44 | 4.03 |
Total Current Assets | 0.70 | 0.42 | 0.46 | 0.35 | 0.26 |
TOTAL ASSETS | 6.23 | 5.67 | 5.22 | 4.79 | 4.29 |
Total Shareholder's Fund | 4.84 | 4.64 | 4.44 | 4.26 | 4.07 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -0.30 | -0.24 | -0.26 | -0.25 | -0.16 |
Net Cash used in Investing Activities | - | - | - | - | - |
Net Cash used in Financing Activities | 0.31 | 0.23 | 0.23 | 0.32 | 0.16 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 0.13 | 0.13 | 0.15 | 0.13 | 0.13 |
Total Expenses | 0.04 | 0.02 | 0.06 | 0.07 | 0.05 |
Profit Before Tax | 0.09 | 0.11 | 0.09 | 0.06 | 0.08 |
Profit After Tax | 0.08 | 0.09 | 0.07 | 0.05 | 0.06 |
Operating Profit after Depreciation | 0.09 | 0.11 | 0.09 | 0.06 | 0.08 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Asia Capital Ltd | ₹16.55 | ₹5.12 |
Bajaj Finance Ltd | ₹7,439.25 | ₹4,60,486.95 |
Bajaj Finserv Ltd | ₹1,728.50 | ₹2,75,983.04 |
Indian Railway Finance Corporation Ltd | ₹140.80 | ₹1,84,004.56 |
Jio Financial Services Ltd | ₹244.25 | ₹1,55,178.97 |
Power Finance Corporation Ltd | ₹408.40 | ₹1,34,776.16 |
08 Nov 2024, 10:40 am
07 Aug 2024, 10:29 am
27 Jul 2024, 10:28 am
20 May 2024, 11:17 am
08 Feb 2024, 01:02 pm