No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Total Revenue | 32.40 | 39.59 | 13.53 | 6.11 |
Total Expenses | 27.30 | 33.49 | 12.49 | 5.79 |
Profit Before Tax | 5.10 | 6.10 | 1.04 | 0.31 |
Profit After Tax | 3.75 | 4.53 | 0.78 | 0.23 |
Operating Profit After Depreciation | 5.10 | 6.10 | 1.05 | 0.31 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Fixed Assets | 0.47 | 0.64 | 0.54 | 0.49 |
Total Non Current Assets | 0.51 | 0.68 | 0.54 | 0.49 |
Total Current Assets | 22.26 | 10.63 | 3.52 | 1.86 |
Total Assets | 22.77 | 11.31 | 4.06 | 2.35 |
Total Shareholder's Fund | 14.57 | 5.78 | 1.23 | 0.45 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Net Cash From Operating Activities | -6.28 | 0.53 | 0.13 | -0.18 |
Net Cash Used In Investing Activities | 0.13 | -0.29 | -0.15 | -0.44 |
Net Cash Used In Financing Activities | 5.32 | 0.68 | -0.26 | 0.45 |
No data available
No data available
Company | Price | Market Cap (in Cr) |
---|---|---|
Bajaj Finance Ltd | ₹924.55 | ₹5,74,541.86 |
Bajaj Finserv Ltd | ₹2,006.70 | ₹3,20,633.18 |
Jio Financial Services Ltd | ₹328 | ₹2,08,387.72 |
Indian Railway Finance Corporation Ltd | ₹138.55 | ₹1,81,064.15 |
Bajaj Holdings & Investment Ltd | ₹14,282.70 | ₹1,58,952.17 |
No data available
On 9 June 2025
05 Jun 2025, 10:16 am
On 30 May 2025
27 May 2025, 11:03 am
On 26 February 2025
30 Jan 2025, 02:35 pm
On 23 January 2025
21 Jan 2025, 11:11 am
On 30 December 2024
07 Dec 2024, 02:48 pm
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.