

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 367.16 | 225.42 |
| Total Expenses | 349.02 | 179.01 |
| Profit Before Tax | 36.53 | -141.71 |
| Profit After Tax | 26.75 | -152.51 |
| Operating Profit After Depreciation | 79.40 | 77.96 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 2,316.55 | 2,337.32 |
| Total Non Current Assets | 3,754.84 | 3,464.77 |
| Total Current Assets | 235.30 | 298.19 |
| Total Assets | 3,990.14 | 3,762.96 |
| Total Shareholder's Fund | 871.34 | 2,548.95 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash From Operating Activities | 2,310.32 | 189.51 |
| Net Cash Used In Investing Activities | -2,183.09 | 7.91 |
| Net Cash Used In Financing Activities | -157 | -162.60 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | - | - | - |
| Total Expenses | 0.01 | 0.01 | 0 |
| Profit Before Tax | -0.01 | -0.01 | -0 |
| Profit After Tax | -0.01 | -0.01 | -0 |
| Operating Profit After Depreciation | -0.01 | -0.01 | -0 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | - | - | - |
| Total Non Current Assets | 2,019.56 | 0.07 | 0.07 |
| Total Current Assets | 0.50 | 0 | 0 |
| Total Assets | 2,020.07 | 0.08 | 0.08 |
| Total Shareholder's Fund | -0.07 | -0.06 | -0.05 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 |
|---|---|---|
| Net Cash From Operating Activities | -0.01 | - |
| Net Cash Used In Investing Activities | - | - |
| Net Cash Used In Financing Activities | - | - |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Indian Hotels Co Ltd | ₹722.35 | ₹1,02,821.63 |
| ITC Hotels Ltd | ₹209.95 | ₹43,726.88 |
| EIH Ltd | ₹374.60 | ₹23,426.14 |
| Chalet Hotels Ltd | ₹870.40 | ₹19,034.38 |
| Ventive Hospitality Ltd | ₹752.45 | ₹17,572.84 |
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.