No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Adani Enterprises Ltd | ₹2,464.90 | ₹3,18,633.29 |
| Premier Energies Ltd | ₹1,015.45 | ₹45,999.31 |
| Aegis Logistics Ltd | ₹797.60 | ₹27,995.76 |
| Redington Ltd | ₹296.50 | ₹23,179.61 |
| RRP Semiconductor Ltd | ₹11,549.95 | ₹15,735.65 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.