Particulars (in ₹ Cr.) | FY 2024 |
---|---|
Total Revenue | 349.66 |
Total Expenses | 310.20 |
Profit Before Tax | 39.45 |
Profit After Tax | 26.69 |
Operating Profit After Depreciation | 56.93 |
Particulars (in ₹ Cr.) | FY 2024 |
---|---|
Fixed Assets | 196.82 |
Total Non Current Assets | 198.43 |
Total Current Assets | 162.92 |
Total Assets | 361.35 |
Total Shareholder's Fund | 23.46 |
Particulars (in ₹ Cr.) | FY 2024 |
---|---|
Net Cash From Operating Activities | 1.82 |
Net Cash Used In Investing Activities | -60.79 |
Net Cash Used In Financing Activities | 62.12 |
No data available
No data available
No data available
No data available
No data available
Company | Price | Market Cap (in Cr) |
---|---|---|
Adani Enterprises Ltd | ₹2,449.10 | ₹2,82,670.40 |
Aegis Logistics Ltd | ₹786.95 | ₹27,621.95 |
Redington Ltd | ₹293.20 | ₹22,921.63 |
Cello World Ltd | ₹571.05 | ₹12,613.64 |
MMTC Ltd | ₹67.01 | ₹10,051.50 |
No data available
On 17 May 2025
12 May 2025, 10:32 am
On 3 May 2025
30 Apr 2025, 11:40 am
On 12 November 2024
30 Oct 2024, 05:27 pm
NSE SME Vision Infra Equipment Solutions were trading at Rs 209 on the NSE, a premium of 28.22% compared with the issue price of Rs 163.
13 Sep 2024, 11:55 am
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.