

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 40.20 | 30.66 | 20.49 |
| Total Expenses | 32.01 | 24.84 | 20.33 |
| Profit Before Tax | 8.18 | 5.82 | 0.16 |
| Profit After Tax | 7.18 | 5.27 | 0.11 |
| Operating Profit After Depreciation | 8.22 | 5.83 | 0.18 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 0.69 | 0.75 | 0.70 |
| Total Non Current Assets | 1.78 | 1.58 | 1.48 |
| Total Current Assets | 37.28 | 17.76 | 2.12 |
| Total Assets | 39.06 | 19.34 | 3.60 |
| Total Shareholder's Fund | 20.96 | 13.72 | 0.98 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -0.31 | -1.49 | 0.49 |
| Net Cash Used In Investing Activities | -0.18 | 0.13 | -0.78 |
| Net Cash Used In Financing Activities | 0.62 | 0.80 | 0.07 |
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|
| Net Cash From Operating Activities | - | - | - |
| Net Cash Used In Investing Activities | - | - | - |
| Net Cash Used In Financing Activities | - | - | - |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| GMR Airports Ltd | ₹100.10 | ₹1,05,695.35 |
| Max Financial Services Ltd | ₹1,561.55 | ₹53,891.40 |
| NBCC (India) Ltd | ₹100.55 | ₹27,148.50 |
| Central Mine Planning & Design Institute Ltd | ₹222.80 | ₹15,907.92 |
| International Gemological Institute Limited | ₹354 | ₹15,298.45 |
No data available
UHM Vacation traded at Rs 126.20 on the BSE, a 23.98% discount to the issue price of Rs 166.
11 Jun 2026, 11:32 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.