No data available
No data available
| Particulars (in ₹ Cr.) | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -4.16 | -3.40 | -8.65 | -2.64 | 2.18 |
| Net Cash Used In Investing Activities | 3.93 | 3.58 | 23.64 | 0.37 | 1.21 |
| Net Cash Used In Financing Activities | -0.01 | -0.13 | -15.65 | -0.05 | -2.57 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Total Revenue | - | 0 | 0.33 | 0.25 | 0.42 |
| Total Expenses | 0.38 | 0.40 | 0.58 | 0.50 | 0.64 |
| Profit Before Tax | -0.38 | -0.40 | 2.33 | -0.25 | 0.38 |
| Profit After Tax | -0.38 | -0.40 | 2.33 | -0.25 | 0.38 |
| Operating Profit After Depreciation | -0.37 | -0.33 | -0.18 | -0.17 | -0.13 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Fixed Assets | 0 | 0 | 0 | 0 | 0 |
| Total Non Current Assets | 0.03 | 0.03 | 0.03 | 0.91 | 1.05 |
| Total Current Assets | 0.18 | 0.19 | 0.13 | 0.08 | 0.07 |
| Total Assets | 0.21 | 0.22 | 0.16 | 0.99 | 1.12 |
| Total Shareholder's Fund | -3.70 | -3.32 | -2.92 | -5.25 | -5 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -0.28 | -0.42 | -0.46 | 0.12 | -0.11 |
| Net Cash Used In Investing Activities | - | - | 3.37 | - | - |
| Net Cash Used In Financing Activities | 0.36 | 0.42 | -2.93 | -0.11 | 0.11 |
No data available
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 0.12 | 0.66 | 0.23 | - | - |
| Total Expenses | 0.05 | 0.52 | 0.17 | 0.15 | 0.07 |
| Profit Before Tax | 0.07 | 0.14 | 2.88 | -0.15 | -0.07 |
| Profit After Tax | 0.08 | 0.14 | 2.80 | -0.15 | -0.07 |
| Operating Profit after Depreciation | 0.07 | 0.14 | 0.06 | -0.15 | -0.07 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Hindustan Unilever Ltd | ₹2,426.15 | ₹5,70,046.08 |
| Nestle India Ltd | ₹1,269.75 | ₹2,44,847.71 |
| Varun Beverages Ltd | ₹461.70 | ₹1,56,146.42 |
| Britannia Industries Ltd | ₹5,827.65 | ₹1,40,369.61 |
| Godrej Consumer Products Ltd | ₹1,155.85 | ₹1,18,255.31 |
No data available
On 12 November 2025
08 Nov 2025, 12:32 pm
On 29 September 2025
11 Sep 2025, 03:37 pm
On 13 August 2025
11 Aug 2025, 11:38 am
On 13 August 2025
09 Aug 2025, 03:28 pm
On 23 June 2025
10 Jun 2025, 03:46 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.