| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹60.77 -1.35 (-2.17%) | 0.33 | ₹1,208.41 | |
₹0.85 0.00 (0.00%) | 72.43 | ₹109.94 | |
₹16.91 -0.01 (-0.06%) | 0.62 | ₹358.81 | |
₹222.34 +6.01 (2.78%) | 0.26 | ₹1,402.26 | |
₹520.40 -5.85 (-1.11%) | 0.41 | ₹3,437.24 | |
₹136.13 -2.13 (-1.54%) | 0.07 | ₹188.13 | |
₹139.04 -2.04 (-1.45%) | 0.03 | ₹217.04 | |
₹0.15 0.00 (0.00%) | 0.25 | ₹1.59 | |
₹70.05 -0.79 (-1.12%) | 0.57 | ₹333.92 | |
₹427.75 +0.45 (0.11%) | 0.06 | ₹727.99 | |
₹369.55 -0.15 (-0.04%) | 3.18 | ₹6,700.64 | |
₹305.10 +10.60 (3.60%) | 0.01 | ₹271.39 | |
₹60.16 -1.59 (-2.57%) | 2.83 | ₹601.60 | |
₹145.25 -0.04 (-0.03%) | 0.44 | ₹1,005.28 | |
₹90.70 -0.25 (-0.27%) | 0.27 | ₹548.74 | |
₹29.89 -0.34 (-1.12%) | 0.13 | ₹50.99 | |
₹103.70 -0.37 (-0.36%) | 0.14 | ₹309.49 | |
₹76.29 -0.08 (-0.10%) | 0.43 | ₹665.73 | |
₹18.77 +0.01 (0.05%) | 0.21 | ₹128.41 | |
₹11.29 -0.31 (-2.67%) | 0.63 | ₹290.30 | |
₹83.06 -0.25 (-0.30%) | 0.31 | ₹788.65 | |
₹0.35 0.00 (0.00%) | 1.07 | ₹21.42 | |
₹3.74 -0.01 (-0.27%) | 0.08 | ₹17.39 | |
₹78 -1.10 (-1.39%) | 0.05 | ₹192.41 | |
₹75 0.00 (0.00%) | 0.01 | ₹106.04 | |
₹30.15 +1.40 (4.87%) | 0.28 | ₹58.90 |
Last updated at 17-07-2026 03:31:47 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.