No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Avenue Supermarts Ltd | ₹3,912.80 | ₹2,54,618.83 |
| Trent Ltd | ₹4,215 | ₹1,49,837.96 |
| Vishal Mega Mart Ltd | ₹133.75 | ₹62,501.41 |
| Aditya Birla Lifestyle Brands Ltd | ₹132.10 | ₹16,122.86 |
| Brainbees Solutions Ltd | ₹298.15 | ₹15,563.21 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.