

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 52.34 | 36.60 | 16.43 | 12.15 |
| Total Expenses | 44.10 | 31.08 | 15.81 | 11.86 |
| Profit Before Tax | 8.24 | 5.52 | 0.63 | 0.29 |
| Profit After Tax | 6.04 | 4.13 | 0.46 | 0.29 |
| Operating Profit After Depreciation | 9.36 | 6.93 | 2.07 | 1.75 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 9.24 | 6.68 | 4.50 | 3.83 |
| Total Non Current Assets | 9.96 | 7.23 | 4.67 | 4.07 |
| Total Current Assets | 50.29 | 22.73 | 11.90 | 8.11 |
| Total Assets | 60.25 | 29.96 | 16.57 | 12.18 |
| Total Shareholder's Fund | 45.25 | 12.37 | 3.12 | -0.25 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -12.82 | -2.48 | -0.43 | 1.14 |
| Net Cash Used In Investing Activities | -3.22 | -2.66 | -0.91 | -0.04 |
| Net Cash Used In Financing Activities | 24.31 | 6.06 | 1.66 | -1.28 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Cummins India Ltd | ₹4,381.40 | ₹1,21,452.41 |
| Tube Investments of India Ltd | ₹3,091.80 | ₹59,829.07 |
| APL Apollo Tubes Ltd | ₹1,778 | ₹49,363.69 |
| Welspun Corp Ltd | ₹906.40 | ₹23,893.33 |
| Jyoti CNC Automation Ltd | ₹971.60 | ₹22,096.43 |
No data available
On 13 November 2025
12 Nov 2025, 06:34 pm
On 27 September 2025
09 Sep 2025, 09:58 am
On 12 May 2025
03 May 2025, 11:05 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.