No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 31.27 | 23.60 | 28.01 | 26.06 |
| Total Expenses | 24.48 | 20.53 | 27.46 | 25.53 |
| Profit Before Tax | 6.79 | 3.06 | 0.55 | 0.53 |
| Profit After Tax | 5.05 | 2.29 | 0.41 | 0.40 |
| Operating Profit After Depreciation | 7.84 | 3.86 | 1.03 | 0.66 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 0.63 | 0.63 | 0.08 | 0.07 |
| Total Non Current Assets | 0.79 | 0.72 | 0.08 | 0.07 |
| Total Current Assets | 24.56 | 15.03 | 9.83 | 6.47 |
| Total Assets | 25.35 | 15.74 | 9.91 | 6.54 |
| Total Shareholder's Fund | 9.29 | 4.24 | 2.16 | 0.88 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -0.62 | 0.82 | -3.70 | -1.84 |
| Net Cash Used In Investing Activities | -0.24 | -0.77 | -0.04 | -0.04 |
| Net Cash Used In Financing Activities | 0.79 | 0.03 | 3.66 | 1.93 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Adani Enterprises Ltd | ₹2,967.95 | ₹3,86,101.88 |
| Premier Energies Ltd | ₹1,074.25 | ₹48,765.74 |
| Aegis Logistics Ltd | ₹766.60 | ₹26,907.66 |
| Redington Ltd | ₹238.60 | ₹18,653.14 |
| Honasa Consumer Ltd | ₹406.35 | ₹13,221.40 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.