Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2021 |
---|---|---|---|
Total Revenue | 454.63 | 214.71 | 91.68 |
Total Expenses | 449.20 | 212.48 | 90.63 |
Profit Before Tax | 5.42 | 2.23 | 1.05 |
Profit After Tax | 3.93 | 1.71 | 0.80 |
Operating Profit After Depreciation | 10.46 | 4.30 | 2.32 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2021 |
---|---|---|---|
Fixed Assets | 8.87 | 7.42 | 2.79 |
Total Non Current Assets | 36.82 | 23.25 | 24.51 |
Total Current Assets | 57.05 | 41.65 | 24.03 |
Total Assets | 93.86 | 64.90 | 48.54 |
Total Shareholder's Fund | 34.08 | 28.03 | 25.45 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Net Cash From Operating Activities | 10.02 | 2.74 | 1.94 | 1.26 |
Net Cash Used In Investing Activities | -3.79 | -3.54 | 1.39 | 2.68 |
Net Cash Used In Financing Activities | -7.59 | 1.44 | -1.79 | -6.09 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|
Total Revenue | 214.71 | 127.58 | 91.25 | 207.10 |
Total Expenses | 212.48 | 126.53 | 90.61 | 204.93 |
Profit Before Tax | 2.23 | 1.05 | 0.64 | 2.18 |
Profit After Tax | 1.71 | 0.74 | 0.47 | 1.51 |
Operating Profit After Depreciation | 4.30 | 2.04 | 1.76 | 3.48 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|
Fixed Assets | 7.42 | 1.95 | 2.42 | 2.52 |
Total Non Current Assets | 20.18 | 18.73 | 17.27 | 23.49 |
Total Current Assets | 41.65 | 28.04 | 23.83 | 39.08 |
Total Assets | 61.82 | 46.78 | 41.10 | 62.58 |
Total Shareholder's Fund | 24.95 | 18.93 | 18.19 | 17.72 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|
Net Cash From Operating Activities | 4.90 | 1.35 | 3.06 | -0.14 |
Net Cash Used In Investing Activities | -3.92 | 0.37 | 3.46 | 0.62 |
Net Cash Used In Financing Activities | 1.44 | -1.79 | -6.09 | -0.05 |
No data available
No data available
Company | Price | Market Cap (in Cr) |
---|---|---|
Adani Enterprises Ltd | ₹2,449.10 | ₹2,82,670.40 |
Aegis Logistics Ltd | ₹786.95 | ₹27,621.95 |
Redington Ltd | ₹293.20 | ₹22,921.63 |
Cello World Ltd | ₹571.05 | ₹12,613.64 |
MMTC Ltd | ₹67.01 | ₹10,051.50 |
No data available
On 4 June 2025
02 Jun 2025, 11:33 am
On 30 May 2025
24 May 2025, 01:52 pm
On 21 May 2025
17 May 2025, 01:01 pm
On 31 March 2025
26 Mar 2025, 10:09 am
On 14 November 2024
07 Nov 2024, 03:20 pm
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.