

Net profit rose 14% to ₹24 crores, compared to ₹21 crores in Q1 FY25. Total income in Q1 FY26 increased 11% to ₹239 crores from ₹216 crores in the same period last year.
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 908.88 | 949.61 | 783.86 | 770.18 | 652.17 |
| Total Expenses | 790.45 | 821.75 | 643.44 | 584.55 | 536.52 |
| Profit Before Tax | 118.43 | 127.86 | 140.42 | 185.62 | 115.64 |
| Profit After Tax | 92.46 | 97.29 | 107.04 | 143.94 | 92.30 |
| Operating Profit After Depreciation | 120.77 | 129.53 | 141.35 | 186.11 | 116.59 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 163.36 | 99.11 | 74.74 | 67.86 | 50.79 |
| Total Non Current Assets | 835.53 | 748.45 | 696.56 | 446.57 | 474.32 |
| Total Current Assets | 471.03 | 436.79 | 407.54 | 541.57 | 388.25 |
| Total Assets | 1,306.56 | 1,185.24 | 1,104.10 | 988.14 | 862.57 |
| Total Shareholder's Fund | 998.78 | 926.18 | 857.11 | 788.19 | 667.83 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 192.71 | 57.54 | 136.99 | 10.94 | 100.21 |
| Net Cash Used In Investing Activities | -158.55 | 18.70 | -282.28 | -139.04 | 157.21 |
| Net Cash Used In Financing Activities | -42.24 | -47.45 | -44.29 | -1.19 | -183.32 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 907.97 | 948.47 | 782.91 | 769.71 | 652.15 |
| Total Expenses | 787.79 | 817.55 | 641.98 | 584.21 | 536.27 |
| Profit Before Tax | 120.18 | 130.92 | 140.93 | 185.50 | 115.88 |
| Profit After Tax | 94.21 | 100.35 | 107.57 | 143.85 | 92.46 |
| Operating Profit After Depreciation | 122.52 | 132.59 | 141.86 | 185.98 | 116.82 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 160.26 | 96.58 | 74.03 | 55.68 | 50.80 |
| Total Non Current Assets | 845.35 | 758.80 | 706.87 | 458.44 | 478.01 |
| Total Current Assets | 467.19 | 430.02 | 397.92 | 530.35 | 385.19 |
| Total Assets | 1,312.54 | 1,188.82 | 1,104.79 | 988.79 | 863.20 |
| Total Shareholder's Fund | 1,004.62 | 930.27 | 858.14 | 788.66 | 668.30 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 194.65 | 60.03 | 138.14 | 94.52 | 100.31 |
| Net Cash Used In Investing Activities | -160.66 | 15.95 | -283.03 | 74.90 | 154.18 |
| Net Cash Used In Financing Activities | -42.24 | -47.45 | -44.29 | -33.63 | -183.32 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 250.50 | 210.84 | 222.15 | 202.31 | 219.70 |
| Total Expenses | 221.17 | 194.43 | 204.26 | 186.53 | 188.07 |
| Profit Before Tax | 32.04 | 32.37 | 25.24 | 28.52 | 37.57 |
| Profit After Tax | 23.86 | 23.85 | 20.40 | 22.93 | 28.04 |
| Operating Profit after Depreciation | 43.93 | 44.93 | 34.43 | 34.59 | 45.20 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 249.50 | 209.98 | 221.88 | 202 | 219.46 |
| Total Expenses | 217.87 | 191.21 | 204.02 | 185.76 | 187.24 |
| Profit Before Tax | 34.63 | 35.02 | 25.89 | 26.52 | 40.05 |
| Profit After Tax | 26.20 | 26.50 | 21.05 | 20.93 | 30.52 |
| Operating Profit after Depreciation | 46.31 | 47.38 | 34.95 | 32.59 | 47.68 |
₹10.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Tata Consultancy Services Ltd | ₹3,228.90 | ₹11,68,244.28 |
| Infosys Ltd | ₹1,597.80 | ₹6,63,825.89 |
| HCL Technologies Ltd | ₹1,655 | ₹4,49,111.57 |
| Wipro Ltd | ₹256.95 | ₹2,69,431.48 |
| LTIMindtree Ltd | ₹6,263.55 | ₹1,85,707.52 |
| Fund Name | AUM |
|---|---|
| Nippon India Small Cap Fund | 0.11% |
On 6 November 2025
28 Oct 2025, 03:32 pm
Protean eGov Technologies on Friday announced that its executive vice president and chief information officer (CIO), Dharmesh Parekh, has resigned from his position citing personal reasons.
27 Sep 2025, 09:56 am
On 18 September 2025
28 Aug 2025, 01:39 pm
Ola Electric Mobility Ltd, Sheela Foam Ltd, Pricol Ltd and Edelweiss Financial Services Ltd are among the other gainers in the BSE's 'A' group today, 26 August 2025.
26 Aug 2025, 12:00 pm
Protean eGov Technologies jumped 11.51% to Rs 912.40 after the company secured an order worth Rs 1,160 crore from the Unique Identification Authority of India (UIDAI) to set up Aadhaar Kendras across the country.
26 Aug 2025, 09:47 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.