No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 49.66 | 31.63 |
| Total Expenses | 44.12 | 27.73 |
| Profit Before Tax | 5.54 | 3.89 |
| Profit After Tax | 4.14 | 2.91 |
| Operating Profit After Depreciation | 5.57 | 3.95 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 0.12 | 0.15 |
| Total Non Current Assets | 0.14 | 0.17 |
| Total Current Assets | 22.85 | 14.79 |
| Total Assets | 22.99 | 14.96 |
| Total Shareholder's Fund | 16.83 | 11.69 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash From Operating Activities | 0.02 | -7.11 |
| Net Cash Used In Investing Activities | - | -0.15 |
| Net Cash Used In Financing Activities | 1.28 | 7.24 |
No data available
| Particulars (in ₹ Cr.) | 2024-09 | 2024-06 |
|---|---|---|
| Total Revenue | - | 11.25 |
| Total Expenses | - | 9.86 |
| Profit Before Tax | - | 1.36 |
| Profit After Tax | 0.67 | 1.02 |
| Operating Profit after Depreciation | - | 1.39 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Adani Enterprises Ltd | ₹2,464.90 | ₹3,18,633.29 |
| Premier Energies Ltd | ₹1,015.45 | ₹45,999.31 |
| Aegis Logistics Ltd | ₹797.60 | ₹27,995.76 |
| Redington Ltd | ₹296.50 | ₹23,179.61 |
| RRP Semiconductor Ltd | ₹11,549.95 | ₹15,735.65 |
No data available
On 11 November 2025
03 Nov 2025, 05:10 pm
On 30 September 2025
13 Sep 2025, 10:37 am
Shares of Medistep Healthcare was trading at Rs 50.35 on the NSE, a premium of 17.09% compared with the issue price of Rs 43.
18 Aug 2025, 11:19 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.