

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 6.30 | 4.24 | 3.05 | 4.63 | 4.67 |
| Total Expenses | 6.18 | 4.16 | 2.99 | 4.63 | 4.86 |
| Profit Before Tax | 0.12 | 0.08 | 0.06 | 0 | -0.19 |
| Profit After Tax | 0.09 | 0.04 | 0.02 | -0 | -0.19 |
| Operating Profit After Depreciation | 0.30 | 0.23 | 0.13 | 0.09 | -0.07 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 5.24 | 4.20 | 2.92 | 2.90 | 2.78 |
| Total Non Current Assets | 5.24 | 5.60 | 4.31 | 4.29 | 4.17 |
| Total Current Assets | 1.72 | 1.62 | 2.04 | 2.18 | 2.10 |
| Total Assets | 6.96 | 7.21 | 6.35 | 6.47 | 6.27 |
| Total Shareholder's Fund | 3.44 | 4.73 | 4.59 | 4.58 | 4.58 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 1.38 | 1.27 | 0.36 | 0.43 | -0.12 |
| Net Cash Used In Investing Activities | -1.21 | -1.41 | -0.12 | -0.20 | 0.12 |
| Net Cash Used In Financing Activities | -0.18 | -0.06 | -0.07 | -0.21 | -0.01 |
| Particulars (in ₹ Cr.) | 2021-12 | 2021-09 | 2021-06 | 2020-12 |
|---|---|---|---|---|
| Total Revenue | 1.26 | 1.28 | - | 1.74 |
| Total Expenses | 1.21 | 1.24 | - | 1.77 |
| Profit Before Tax | 0 | -0.01 | - | -0.08 |
| Profit After Tax | 0.01 | -0.01 | -0.13 | -0.09 |
| Operating Profit after Depreciation | 0.05 | 0.04 | - | -0.03 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 2.53 | 2.45 | 1.92 | 1.94 | 1.44 |
| Total Expenses | 2.28 | 2.26 | 1.77 | 1.80 | 1.33 |
| Profit Before Tax | 0.09 | 0.06 | 0.02 | 0.03 | -1.36 |
| Profit After Tax | 0.09 | 0.06 | 0.01 | 0.03 | -1.38 |
| Operating Profit after Depreciation | 0.25 | 0.19 | 0.15 | 0.14 | 0.11 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| GMR Airports Ltd | ₹100.10 | ₹1,05,695.35 |
| Max Financial Services Ltd | ₹1,561.55 | ₹53,891.40 |
| NBCC (India) Ltd | ₹100.55 | ₹27,148.50 |
| Central Mine Planning & Design Institute Ltd | ₹222.80 | ₹15,907.92 |
| International Gemological Institute Limited | ₹354 | ₹15,298.45 |
No data available
On 25 May 2026
19 May 2026, 10:55 am
On 13 February 2026
07 Feb 2026, 01:50 pm
On 10 November 2025
04 Nov 2025, 02:48 pm
On 23 September 2025
16 Sep 2025, 11:52 am
On 25 September 2025
04 Sep 2025, 11:42 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.