

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 6.30 | 4.24 | 3.05 | 4.63 | 4.67 |
| Total Expenses | 6.18 | 4.16 | 2.99 | 4.63 | 4.86 |
| Profit Before Tax | 0.12 | 0.08 | 0.06 | 0 | -0.19 |
| Profit After Tax | 0.09 | 0.04 | 0.02 | -0 | -0.19 |
| Operating Profit After Depreciation | 0.30 | 0.23 | 0.13 | 0.09 | -0.07 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 5.24 | 4.20 | 2.92 | 2.90 | 2.78 |
| Total Non Current Assets | 5.24 | 5.60 | 4.31 | 4.29 | 4.17 |
| Total Current Assets | 1.72 | 1.62 | 2.04 | 2.18 | 2.10 |
| Total Assets | 6.96 | 7.21 | 6.35 | 6.47 | 6.27 |
| Total Shareholder's Fund | 3.44 | 4.73 | 4.59 | 4.58 | 4.58 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 1.38 | 1.27 | 0.36 | 0.43 | -0.12 |
| Net Cash Used In Investing Activities | -1.21 | -1.41 | -0.12 | -0.20 | 0.12 |
| Net Cash Used In Financing Activities | -0.18 | -0.06 | -0.07 | -0.21 | -0.01 |
| Particulars (in ₹ Cr.) | 2021-12 | 2021-09 | 2021-06 | 2020-12 |
|---|---|---|---|---|
| Total Revenue | 1.26 | 1.28 | - | 1.74 |
| Total Expenses | 1.21 | 1.24 | - | 1.77 |
| Profit Before Tax | 0 | -0.01 | - | -0.08 |
| Profit After Tax | 0.01 | -0.01 | -0.13 | -0.09 |
| Operating Profit after Depreciation | 0.05 | 0.04 | - | -0.03 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 1.92 | 1.94 | 1.44 | 1.99 | 1.79 |
| Total Expenses | 1.77 | 1.80 | 1.33 | 1.87 | 1.68 |
| Profit Before Tax | 0.02 | 0.03 | -1.36 | 0.03 | 0.02 |
| Profit After Tax | 0.01 | 0.03 | -1.38 | 0.04 | 0.03 |
| Operating Profit after Depreciation | 0.15 | 0.14 | 0.11 | 0.12 | 0.11 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| GMR Airports Ltd | ₹97.70 | ₹1,03,161.20 |
| Max Financial Services Ltd | ₹1,698.15 | ₹58,605.66 |
| NBCC (India) Ltd | ₹116.70 | ₹31,509 |
| National Securities Depository Ltd | ₹1,151.70 | ₹23,034 |
| International Gemmological Institute (India) Ltd | ₹337.80 | ₹14,598.35 |
No data available
On 10 November 2025
04 Nov 2025, 02:48 pm
On 23 September 2025
16 Sep 2025, 11:52 am
On 25 September 2025
04 Sep 2025, 11:42 am
On 5 August 2025
31 Jul 2025, 02:17 pm
On 29 May 2025
20 May 2025, 06:36 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.