

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 46.25 | 34.95 |
| Total Expenses | 42.25 | 26.04 |
| Profit Before Tax | 4 | 8.90 |
| Profit After Tax | 2.93 | 6.62 |
| Operating Profit After Depreciation | 4.52 | 9.18 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 6.62 | 5.19 |
| Total Non Current Assets | 17.13 | 11.38 |
| Total Current Assets | 47.19 | 22.22 |
| Total Assets | 64.32 | 33.60 |
| Total Shareholder's Fund | 44.27 | 16.88 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -20.59 | 0.33 | -0.07 |
| Net Cash Used In Investing Activities | -4.01 | -1.23 | -0.36 |
| Net Cash Used In Financing Activities | 24.33 | 1.39 | 0.44 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| GMR Airports Ltd | ₹97.70 | ₹1,03,161.20 |
| Max Financial Services Ltd | ₹1,698.15 | ₹58,605.66 |
| NBCC (India) Ltd | ₹116.70 | ₹31,509 |
| National Securities Depository Ltd | ₹1,151.70 | ₹23,034 |
| International Gemmological Institute (India) Ltd | ₹337.80 | ₹14,598.35 |
No data available
On 14 November 2025
11 Nov 2025, 10:26 am
On 19 September 2025
08 Aug 2025, 05:16 pm
On 30 May 2025
24 May 2025, 06:44 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.