

No data available
No data available
| Particulars (in ₹ Cr.) | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 13.50 | 7.80 | 5 | -4.71 | 5.65 |
| Net Cash Used In Investing Activities | -55.25 | -21.41 | -10.85 | -11.10 | -14.37 |
| Net Cash Used In Financing Activities | 40.78 | 15.41 | 5.85 | 14.18 | 8.98 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 217.85 | 344.78 | 363.88 | 259.11 | 135.74 |
| Total Expenses | 211.66 | 325.72 | 336.69 | 238.47 | 130.56 |
| Profit Before Tax | 5.75 | 18.92 | 27.19 | 20.64 | 2.61 |
| Profit After Tax | 3.47 | 13.96 | 19.93 | 15.49 | 3.06 |
| Operating Profit After Depreciation | 6.72 | 19.58 | 27.73 | 21.07 | 5.27 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 38.41 | 30.86 | 37.32 | 32.92 | 32.20 |
| Total Non Current Assets | 247.36 | 233.06 | 180.58 | 164.81 | 137.51 |
| Total Current Assets | 105.51 | 104.01 | 129.43 | 111.70 | 88.05 |
| Total Assets | 352.88 | 337.07 | 310.01 | 276.51 | 225.56 |
| Total Shareholder's Fund | 285.33 | 281.52 | 231.98 | 212.97 | 176.20 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 5.41 | 15.63 | 11.07 | 6.74 | -9.60 |
| Net Cash Used In Investing Activities | -4.72 | -8.77 | -8.30 | -0.82 | -0.56 |
| Net Cash Used In Financing Activities | -0.69 | -6.87 | -2.77 | -5.92 | 10.15 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 68.47 | 58.39 | 58.32 | 52.39 | 58.10 |
| Total Expenses | 67.10 | 59.53 | 57.88 | 51.97 | 54.81 |
| Profit Before Tax | 1.49 | -1.15 | 0.51 | 0.56 | 3.71 |
| Profit After Tax | 1.19 | -1.05 | 0.48 | 0.57 | 2.70 |
| Operating Profit after Depreciation | 2.63 | 0.07 | 1.65 | 1.62 | 4.74 |
₹4.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Hitachi Energy India Ltd | ₹36,854.40 | ₹1,64,268.78 |
| ABB India Ltd | ₹7,163.65 | ₹1,51,803.74 |
| CG Power & Industrial Solutions Ltd | ₹937.90 | ₹1,47,715.24 |
| Bharat Heavy Electricals Ltd | ₹387 | ₹1,34,755.85 |
| Siemens Ltd | ₹3,701.90 | ₹1,31,832.25 |
No data available
On 31 July 2026
21 May 2026, 03:08 pm
Of Rs 3 per share
21 May 2026, 12:02 pm
On 20 May 2026
12 May 2026, 10:51 am
On 30 January 2026
07 Jan 2026, 10:17 am
On 3 November 2025
13 Oct 2025, 10:03 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.