No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Tata Consultancy Services Ltd | ₹3,102.55 | ₹11,22,529.74 |
| Infosys Ltd | ₹1,507.60 | ₹6,26,317.55 |
| HCL Technologies Ltd | ₹1,606.40 | ₹4,35,923.16 |
| Wipro Ltd | ₹244 | ₹2,55,817.30 |
| LTIMindtree Ltd | ₹5,850 | ₹1,73,446.21 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.