No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 260.68 | 73.25 |
| Total Expenses | 222.28 | 60.45 |
| Profit Before Tax | 38.40 | 12.80 |
| Profit After Tax | 28.79 | 9.97 |
| Operating Profit After Depreciation | 44.60 | 13.70 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 49.15 | 22 |
| Total Non Current Assets | 52.14 | 29.15 |
| Total Current Assets | 197.16 | 137.43 |
| Total Assets | 249.31 | 166.58 |
| Total Shareholder's Fund | 127.67 | 26.97 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash From Operating Activities | -0.12 | -97.51 |
| Net Cash Used In Investing Activities | -24.26 | -5.48 |
| Net Cash Used In Financing Activities | 53.51 | 106.75 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Hindustan Unilever Ltd | ₹2,426.15 | ₹5,70,046.08 |
| Nestle India Ltd | ₹1,269.75 | ₹2,44,847.71 |
| Varun Beverages Ltd | ₹461.70 | ₹1,56,146.42 |
| Britannia Industries Ltd | ₹5,827.65 | ₹1,40,369.61 |
| Godrej Consumer Products Ltd | ₹1,155.85 | ₹1,18,255.31 |
No data available
On 12 November 2025
11 Nov 2025, 10:30 am
On 25 September 2025
08 Sep 2025, 02:32 pm
On 22 May 2025
17 May 2025, 01:03 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.