Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 31.74 | 42.04 | 45.52 | 33.52 | 31.97 |
Total Expenses | 33.96 | 36.75 | 37.61 | 43.75 | 46.33 |
Profit Before Tax | -2.23 | 5.29 | 7.92 | -10.24 | -14.36 |
Profit After Tax | -2.17 | 4.21 | 9.55 | -6.32 | -4.47 |
Operating Profit after Depreciation | 7.67 | 19.08 | 22.84 | 8.54 | 3.96 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 140.97 | 151.24 | 161.54 | 171.77 | 181.85 |
Total Non Current Assets | 222.89 | 226.14 | 227 | 235.89 | 243.82 |
Total Current Assets | 127.46 | 130.04 | 125.51 | 109.63 | 102.04 |
TOTAL ASSETS | 350.35 | 356.18 | 352.51 | 345.52 | 345.86 |
Total Shareholder's Fund | 101.20 | 103.40 | 99.12 | 89.42 | 94.09 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 10.30 | 18.99 | 28.10 | 15.31 | 18.14 |
Net Cash used in Investing Activities | -1.13 | -5.22 | -10.65 | -4.21 | -1.50 |
Net Cash used in Financing Activities | -12.69 | -12.63 | -14.80 | -11.18 | -14.91 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 10.14 | 14.10 | 16.82 | 15 | 14.83 |
Total Expenses | 12.06 | 13.58 | 13.87 | 15.44 | 17.58 |
Profit Before Tax | -1.92 | 0.52 | 2.95 | -0.44 | -2.74 |
Profit After Tax | -1.77 | 0.65 | 3 | -0.49 | -3.01 |
Operating Profit after Depreciation | -0.50 | 3.07 | 5.57 | 1.96 | -0.54 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 23.04 | 25.66 | 28.30 | 30.87 | 33.39 |
Total Non Current Assets | 127.96 | 123.98 | 118.63 | 146.97 | 147.37 |
Total Current Assets | 134.18 | 137.31 | 135.84 | 103.86 | 98.88 |
TOTAL ASSETS | 262.14 | 261.29 | 254.47 | 250.84 | 246.25 |
Total Shareholder's Fund | 162.23 | 164.02 | 163.32 | 160.20 | 160.59 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -5.86 | -1.57 | 2.51 | 0.30 | -0.86 |
Net Cash used in Investing Activities | 0.99 | -1.73 | 0.68 | -2.69 | 2.04 |
Net Cash used in Financing Activities | 4.09 | 2.03 | -1.15 | 2.41 | -1.26 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 8.07 | 15.09 | 6.78 | 3.94 | 9.18 |
Total Expenses | 3.88 | 4.11 | 2.76 | 4.94 | 2.81 |
Profit Before Tax | -76.60 | 6.35 | -0.64 | -4.64 | 1.45 |
Profit After Tax | -76.39 | 6.55 | -0.46 | -5.14 | 1.64 |
Operating Profit after Depreciation | 4.57 | 11.31 | 4.37 | -0.19 | 6.69 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 3.63 | 7.24 | 0.44 | 0.27 | 3.50 |
Total Expenses | 2.29 | 2.21 | 1.44 | 2.46 | 1.61 |
Profit Before Tax | -57.03 | 4.08 | -2.01 | -2.47 | 0.83 |
Profit After Tax | -56.98 | 4.12 | -1.97 | -2.44 | 0.87 |
Operating Profit after Depreciation | 1.41 | 5.09 | -0.95 | -1.73 | 1.94 |
Company | Price | Market Cap (in Cr) |
---|---|---|
NTPC Ltd | ₹337.40 | ₹3,27,165.52 |
Power Grid Corporation of India Ltd | ₹270.80 | ₹2,51,860.35 |
Adani Power Ltd | ₹516.30 | ₹1,99,133.76 |
Adani Green Energy Ltd | ₹901.05 | ₹1,42,729.25 |
Tata Power Company Ltd | ₹362.65 | ₹1,15,878.99 |
No data available
On 10 February 2025
01 Feb 2025, 02:29 pm
On 8 November 2024
09 Nov 2024, 11:50 am
On 30 September 2024
18 Sep 2024, 10:53 am
On 23 August 2024
16 Aug 2024, 05:48 pm
On 14 August 2024
10 Aug 2024, 05:49 pm
*By clicking, I agree to the T&C and Whatsapp updates.