No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Total Revenue | 231.11 | 195.19 | 159.20 |
Total Expenses | 225.09 | 194.34 | 157.32 |
Profit Before Tax | 6.02 | 0.85 | 1.88 |
Profit After Tax | 4.51 | 0.60 | 1.42 |
Operating Profit After Depreciation | 6.60 | 1.48 | 2.29 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Fixed Assets | 1.64 | 1.53 | 1.61 |
Total Non Current Assets | 4.79 | 1.53 | 1.61 |
Total Current Assets | 16.52 | 18.08 | 11.90 |
Total Assets | 21.31 | 19.61 | 13.51 |
Total Shareholder's Fund | 8.75 | 2.51 | 1.92 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Net Cash From Operating Activities | 0.30 | 0.80 | 0.96 |
Net Cash Used In Investing Activities | -3.26 | 0.02 | -0.37 |
Net Cash Used In Financing Activities | 2.99 | -0.79 | -0.54 |
No data available
No data available
Company | Price | Market Cap (in Cr) |
---|---|---|
Adani Enterprises Ltd | ₹2,418.05 | ₹2,79,086.67 |
Vishal Mega Mart Ltd | ₹108.65 | ₹49,951.06 |
Aegis Logistics Ltd | ₹787.35 | ₹27,635.99 |
Redington Ltd | ₹223.40 | ₹17,464.84 |
Cello World Ltd | ₹589.85 | ₹13,028.90 |
No data available
On 13 November 2024
09 Nov 2024, 02:43 pm
Shares of Dhariwalcorp were quoting at Rs 142.50 on the NSE, a premium of 34.43% compared with the issue price of Rs 106.
08 Aug 2024, 12:23 pm
*By clicking, I agree to the T&C and Whatsapp updates.