Miscellaneous - Medium / Small
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 0.55 | 0.40 | 0.34 | 0.30 | 0.25 |
Total Expenses | 0.36 | 0.27 | 0.24 | 0.29 | 0.24 |
Profit Before Tax | 0.19 | 0.13 | 0.10 | 0 | 0.01 |
Profit After Tax | 0.14 | 0.10 | 0.07 | 0 | 0.01 |
Operating Profit after Depreciation | 0.19 | 0.13 | 0.10 | 0 | 0.02 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 0 | 0 | 0 | 0 | 0 |
Total Non Current Assets | 3.33 | 3.43 | 2.78 | 3.37 | 0.05 |
Total Current Assets | 0.46 | 0.21 | 0.77 | 0.10 | 3.42 |
TOTAL ASSETS | 3.79 | 3.64 | 3.55 | 3.48 | 3.48 |
Total Shareholder's Fund | 3.77 | 3.63 | 3.53 | 3.45 | 3.45 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -0.15 | -0.20 | -0.08 | 0.10 | -0.03 |
Net Cash used in Investing Activities | 0.32 | -0.46 | 0.75 | -0.10 | - |
Net Cash used in Financing Activities | - | - | - | - | - |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | - | - | 0.28 | - | 0.03 |
Total Expenses | 0.04 | 0.04 | 0.26 | 0.03 | 0.03 |
Profit Before Tax | 0.01 | 0.01 | 0.08 | 0.02 | 0.05 |
Profit After Tax | 0.02 | 0.02 | 0.03 | 0.02 | 0.05 |
Operating Profit after Depreciation | 0.01 | 0.01 | 0.08 | 0.02 | 0.05 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Decorous Investment And Trading Co Ltd | ₹11.95 | ₹4.12 |
GMR Airports Ltd | ₹71.43 | ₹75,422.77 |
International Gemmological Institute (India) Ltd | ₹523.10 | ₹22,606.27 |
Sagility India Ltd | ₹47.96 | ₹22,451.65 |
OneSource Specialty Pharma Ltd | ₹1,702.55 | ₹19,483.30 |
Rites Ltd | ₹259.75 | ₹12,483.68 |
06 Nov 2024, 01:58 pm
13 Aug 2024, 04:56 pm
13 Aug 2024, 04:17 pm
12 Aug 2024, 03:52 pm
03 Aug 2024, 12:58 pm