Construction - Factories / Offices / Commercial
No data available
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | - | 11.20 | - | - | - |
Total Expenses | 0.35 | 8.01 | 0.29 | 0.22 | 0.33 |
Profit Before Tax | -0.35 | 3.19 | -0.29 | -0.22 | -0.33 |
Profit After Tax | -0.35 | 2.99 | -0.29 | -0.22 | -0.33 |
Operating Profit after Depreciation | -0.35 | 3.19 | -0.29 | -0.22 | -0.33 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 0.01 | 0 | 0 | 0 | 0 |
Total Non Current Assets | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 |
Total Current Assets | 7.41 | 7.58 | 7.35 | 7.32 | 7.32 |
TOTAL ASSETS | 7.53 | 7.70 | 7.48 | 7.44 | 7.44 |
Total Shareholder's Fund | -6.26 | -5.90 | -8.89 | -8.60 | -8.38 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 3.04 | -0.32 | -0.22 | -0.32 | -0.36 |
Net Cash used in Investing Activities | - | - | - | - | - |
Net Cash used in Financing Activities | -2.84 | 0.32 | 0.23 | 0.32 | 0.36 |
Particulars (in ₹ Cr.) | 2016-09 | 2016-06 | 2015-09 | 2015-06 |
---|---|---|---|---|
Total Revenue | - | - | - | - |
Total Expenses | 0.11 | - | 0.11 | - |
Profit Before Tax | -0.11 | - | -0.11 | - |
Profit After Tax | -0.11 | -0.08 | -0.11 | -0.07 |
Operating Profit after Depreciation | -0.11 | - | -0.11 | - |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | - | - | - | - | - |
Total Expenses | 0.09 | 0.08 | 0.08 | 0.08 | 0.10 |
Profit Before Tax | -0.09 | -0.08 | -0.08 | -0.08 | -0.10 |
Profit After Tax | -0.09 | -0.08 | -0.08 | -0.08 | -0.10 |
Operating Profit after Depreciation | -0.09 | -0.08 | -0.08 | -0.08 | -0.10 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Cityman Ltd | ₹27.40 | ₹32.06 |
DLF Ltd | ₹708.75 | ₹1,75,437.72 |
Macrotech Developers Ltd | ₹1,170.80 | ₹1,16,762.45 |
Oberoi Realty Ltd | ₹1,704.50 | ₹61,976 |
Godrej Properties Ltd | ₹2,026.55 | ₹61,036.34 |
Prestige Estates Projects Ltd | ₹1,309.55 | ₹56,406.28 |
On 13 February 2025
22 Jan 2025, 05:32 pm
On 13 November 2024
23 Oct 2024, 04:16 pm
On 30 September 2024
18 Sep 2024, 04:38 pm
On 13 August 2024
03 Aug 2024, 10:31 am
On 30 May 2024
14 May 2024, 02:34 pm