| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 1,000.38 | 1,028.79 | 997.94 | 918.60 | 958.71 |
| Total Expenses | 848.09 | 839.74 | 829.15 | 712.12 | 688.35 |
| Profit Before Tax | 152.76 | 189.04 | 168.79 | 206.48 | 270.36 |
| Profit After Tax | 125.26 | 155.43 | 139.22 | 169.63 | 223.13 |
| Operating Profit After Depreciation | 152.82 | 190.06 | 169.77 | 207.48 | 271.74 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 153.75 | 158.42 | 160.49 | 151.81 | 148.58 |
| Total Non Current Assets | 248.07 | 191.64 | 193.08 | 184.49 | 178.14 |
| Total Current Assets | 653 | 791.94 | 731.33 | 746.96 | 715.52 |
| Total Assets | 901.07 | 983.58 | 924.41 | 931.45 | 893.66 |
| Total Shareholder's Fund | 747.90 | 830.58 | 789.68 | 809.63 | 757.11 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 65.10 | 116.33 | 101.45 | 128.55 | 237.13 |
| Net Cash Used In Investing Activities | 154.64 | 12.25 | 63.56 | 0.41 | -106.24 |
| Net Cash Used In Financing Activities | -211.59 | -119.82 | -162.58 | -123.91 | -134.24 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 978.29 | 1,012.36 | 987.02 | 916.94 | 949.15 |
| Total Expenses | 820.60 | 819.98 | 817.54 | 705.45 | 678.24 |
| Profit Before Tax | 157.69 | 192.38 | 169.48 | 211.49 | 270.92 |
| Profit After Tax | 130.14 | 158.77 | 139.82 | 174.54 | 223.57 |
| Operating Profit After Depreciation | 158.23 | 193.38 | 170.41 | 212.47 | 272.23 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 49.27 | 53.61 | 55.28 | 46.39 | 42.74 |
| Total Non Current Assets | 288.39 | 230.82 | 227.41 | 211.61 | 198.34 |
| Total Current Assets | 643.49 | 778.76 | 722.23 | 743.71 | 717.28 |
| Total Assets | 931.88 | 1,009.59 | 949.64 | 955.32 | 915.62 |
| Total Shareholder's Fund | 788.38 | 865.49 | 820.86 | 839.18 | 781.47 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 67.91 | 118.43 | 103.88 | 133.23 | 237.49 |
| Net Cash Used In Investing Activities | 153.94 | 8.04 | 57.85 | -5.41 | -106.38 |
| Net Cash Used In Financing Activities | -211.59 | -119.82 | -162.58 | -123.91 | -134.24 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 265.27 | 266.69 | 250.49 | 234.42 | 233.98 |
| Total Expenses | 217.44 | 226.20 | 218.55 | 208.19 | 201.33 |
| Profit Before Tax | 51.43 | 45.79 | 37.67 | 31.12 | 38.85 |
| Profit After Tax | 42.29 | 37.93 | 30.98 | 25.31 | 31.85 |
| Operating Profit after Depreciation | 55.69 | 48.60 | 40.50 | 33.83 | 41.52 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 245.29 | 251.69 | 243.52 | 229.29 | 228.78 |
| Total Expenses | 196.56 | 209.75 | 210.74 | 200.92 | 194.90 |
| Profit Before Tax | 52.13 | 46.92 | 38.14 | 33.36 | 40.18 |
| Profit After Tax | 43.02 | 39.04 | 31.48 | 27.52 | 33.16 |
| Operating Profit after Depreciation | 56.21 | 49.59 | 40.86 | 35.96 | 42.74 |
₹3.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Hindustan Unilever Ltd | ₹2,426.15 | ₹5,70,046.08 |
| Nestle India Ltd | ₹1,269.75 | ₹2,44,847.71 |
| Varun Beverages Ltd | ₹461.70 | ₹1,56,146.42 |
| Britannia Industries Ltd | ₹5,827.65 | ₹1,40,369.61 |
| Godrej Consumer Products Ltd | ₹1,155.85 | ₹1,18,255.31 |
| Fund Name | AUM |
|---|---|
| Quant Value Fund | 3.95% |
| HDFC Small Cap Fund | 0.58% |
| Nippon India Small Cap Fund | 0.31% |
| HDFC Multi Cap Fund | 0.25% |
| Motilal Oswal BSE 1000 Index Fund | 0.01% |
11 Nov 2025, 07:58 am
On 10 November 2025
04 Nov 2025, 03:20 pm
Bajaj Consumer Care dropped 4.27% to Rs 234 after the company announced a share buyback of up to Rs 186.60 crore.
25 Jul 2025, 09:57 am
On 24 July 2025
21 Jul 2025, 05:06 pm
Bajaj Consumer Care gained 2.54% to Rs 246.50 after the company said its board will consider a share buyback on 24 July 2025.
21 Jul 2025, 02:17 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.