Aquaculture
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 807.29 | 1,072.02 | 931.91 | 826.01 | 846.10 |
Total Expenses | 787.73 | 1,021.40 | 875.69 | 765.41 | 765.34 |
Profit Before Tax | 19.56 | 50.63 | 56.21 | 60.60 | 80.76 |
Profit After Tax | 14.60 | 35.87 | 41.07 | 44.29 | 60.64 |
Operating Profit after Depreciation | 29.62 | 65.34 | 73.59 | 76.52 | 91.40 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 253.78 | 242.39 | 236.05 | 250.40 | 280.21 |
Total Non Current Assets | 270.75 | 280.35 | 265.58 | 270.77 | 291.32 |
Total Current Assets | 362.56 | 333.64 | 412.13 | 386.02 | 335.18 |
TOTAL ASSETS | 633.31 | 613.99 | 677.71 | 656.78 | 626.50 |
Total Shareholder's Fund | 497.06 | 489.96 | 468.43 | 439.82 | 395.86 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 11.16 | 121.19 | 35.54 | 12.92 | 58.30 |
Net Cash used in Investing Activities | -8.27 | -21.80 | -10.48 | -14.01 | -44.03 |
Net Cash used in Financing Activities | -1.56 | -98.73 | -26.74 | 3.75 | -13.70 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 199.52 | 185.99 | 161.64 | 148.10 | 240.52 |
Total Expenses | 195.57 | 175.30 | 160.29 | 139.66 | 221.97 |
Profit Before Tax | -2.05 | 5.05 | -0.49 | 3.58 | 11.34 |
Profit After Tax | -1.67 | 3.80 | -0.36 | 2.97 | 8.34 |
Operating Profit after Depreciation | 4.61 | 11.08 | 2.84 | 8.96 | 19.54 |
₹2/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Apex Frozen Foods Ltd | ₹241.20 | ₹753.75 |
GMR Airports Ltd | ₹74.68 | ₹78,854.43 |
International Gemmological Institute (India) Ltd | ₹545.65 | ₹23,580.79 |
Sagility India Ltd | ₹48.99 | ₹22,933.83 |
Godrej Agrovet Ltd | ₹737.75 | ₹14,184.09 |
Rites Ltd | ₹270.45 | ₹12,997.93 |
06 Nov 2024, 03:50 pm
24 Aug 2024, 05:20 pm
30 Jul 2024, 10:16 am
24 May 2024, 05:39 pm
18 May 2024, 10:57 am