Particulars (in ₹ Cr.) | FY 2024 | FY 2023 |
---|---|---|
Total Revenue | 265.74 | 160.83 |
Total Expenses | 247.83 | 150.83 |
Profit Before Tax | 17.91 | 9.99 |
Profit After Tax | 13.13 | 7.15 |
Operating Profit After Depreciation | 24.11 | 11.84 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 |
---|---|---|
Fixed Assets | 74.89 | 23.57 |
Total Non Current Assets | 108.74 | 37.03 |
Total Current Assets | 127.47 | 74.77 |
Total Assets | 236.21 | 111.80 |
Total Shareholder's Fund | 114.59 | 59.76 |
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Total Revenue | 265.33 | 160.64 | 11.83 |
Total Expenses | 246.32 | 150.66 | 11.09 |
Profit Before Tax | 19.01 | 9.98 | 0.74 |
Profit After Tax | 14.22 | 7.14 | 0.55 |
Operating Profit After Depreciation | 24.47 | 11.72 | 0.83 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Fixed Assets | 57.95 | 23.57 | 9.28 |
Total Non Current Assets | 103.14 | 37.03 | 11.25 |
Total Current Assets | 128.79 | 74.77 | 19.58 |
Total Assets | 231.93 | 111.80 | 30.83 |
Total Shareholder's Fund | 116.18 | 59.76 | 8.45 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Net Cash From Operating Activities | -12.70 | -26.40 | 0.09 |
Net Cash Used In Investing Activities | -70.04 | -27.23 | -0.71 |
Net Cash Used In Financing Activities | 77.24 | 59.05 | 1.80 |
No data available
Particulars (in ₹ Cr.) | 2022-09 | 2022-06 |
---|---|---|
Total Revenue | 65.62 | 28.99 |
Total Expenses | 61.09 | 26.83 |
Profit Before Tax | 3.91 | 1.74 |
Profit After Tax | 1.57 | 1.31 |
Operating Profit after Depreciation | 4.61 | 2.22 |
Company | Price | Market Cap (in Cr) |
---|---|---|
Hindustan Unilever Ltd | ₹2,369.95 | ₹5,56,841.38 |
Nestle India Ltd | ₹2,336.85 | ₹2,25,309.07 |
Varun Beverages Ltd | ₹512.30 | ₹1,73,252.98 |
Britannia Industries Ltd | ₹5,348.75 | ₹1,28,834.43 |
Godrej Consumer Products Ltd | ₹1,247.15 | ₹1,27,584.44 |
No data available
On 16 May 2025
19 Apr 2025, 03:14 pm
On 18 April 2025
16 Apr 2025, 08:11 pm
On 13 November 2024
12 Nov 2024, 10:43 am
On 30 September 2024
03 Sep 2024, 05:27 pm
On 26 August 2024
29 Jul 2024, 10:23 am
Get started with us today and
start
building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Get started with us today and
start
building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.