Food - Processing - Others
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 265.74 | 160.83 | - | - | - |
Total Expenses | 247.83 | 150.83 | - | - | - |
Profit Before Tax | 17.91 | 9.99 | - | - | - |
Profit After Tax | 13.13 | 7.15 | - | - | - |
Operating Profit after Depreciation | 24.11 | 11.84 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 74.89 | 23.57 | - | - | - |
Total Non Current Assets | 108.74 | 37.03 | - | - | - |
Total Current Assets | 127.47 | 74.77 | - | - | - |
TOTAL ASSETS | 236.21 | 111.80 | - | - | - |
Total Shareholder's Fund | 114.59 | 59.76 | - | - | - |
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 265.33 | 160.64 | 11.83 | - | - |
Total Expenses | 246.32 | 150.66 | 11.09 | - | - |
Profit Before Tax | 19.01 | 9.98 | 0.74 | - | - |
Profit After Tax | 14.22 | 7.14 | 0.55 | - | - |
Operating Profit after Depreciation | 24.47 | 11.72 | 0.83 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 57.95 | 23.57 | 9.28 | - | - |
Total Non Current Assets | 103.14 | 37.03 | 11.25 | - | - |
Total Current Assets | 128.79 | 74.77 | 19.58 | - | - |
TOTAL ASSETS | 231.93 | 111.80 | 30.83 | - | - |
Total Shareholder's Fund | 116.18 | 59.76 | 8.45 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -12.70 | -26.40 | 0.09 | - | - |
Net Cash used in Investing Activities | -70.04 | -27.23 | -0.71 | - | - |
Net Cash used in Financing Activities | 77.24 | 59.05 | 1.80 | - | - |
No data available
Particulars (in ₹ Cr.) | 2022-09 | 2022-06 |
---|---|---|
Total Revenue | 65.62 | 28.99 |
Total Expenses | 61.09 | 26.83 |
Profit Before Tax | 3.91 | 1.74 |
Profit After Tax | 1.57 | 1.31 |
Operating Profit after Depreciation | 4.61 | 2.22 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Annapurna Swadisht Ltd | ₹362.10 | ₹790.10 |
Hindustan Unilever Ltd | ₹2,368.90 | ₹5,56,594.67 |
Nestle India Ltd | ₹2,209.35 | ₹2,13,016.06 |
Varun Beverages Ltd | ₹541.55 | ₹1,83,125.67 |
Britannia Industries Ltd | ₹5,099.20 | ₹1,22,823.56 |
Godrej Consumer Products Ltd | ₹1,129.90 | ₹1,15,589.66 |
12 Nov 2024, 10:43 am
03 Sep 2024, 05:27 pm
29 Jul 2024, 10:23 am
24 Jul 2024, 10:43 am
24 May 2024, 07:50 pm