

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 942.36 | 2,527.05 | 2,770.53 | 2,193.31 |
| Total Expenses | 546.94 | 2,646.74 | 2,905.97 | 2,257.97 |
| Profit Before Tax | 395.42 | -119.69 | -147.94 | -67.85 |
| Profit After Tax | 410.62 | -160.05 | -163.59 | -64.35 |
| Operating Profit After Depreciation | 702.30 | 107.34 | 30.07 | 1.69 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 1.91 | 0.92 | 0.17 | 0.17 |
| Total Non Current Assets | 3,114.01 | 2,876.08 | 2,249.67 | 1,413.81 |
| Total Current Assets | 1,037.91 | 654.15 | 620.11 | 672.46 |
| Total Assets | 4,151.92 | 3,530.23 | 2,869.78 | 2,086.27 |
| Total Shareholder's Fund | 413.59 | 50.31 | 155.34 | 164.26 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -958.89 | -1,889.20 | -729.95 | -891.38 |
| Net Cash Used In Investing Activities | 1,143.33 | 722.19 | -419 | -341.38 |
| Net Cash Used In Financing Activities | -108.31 | 1,193.72 | 1,151.96 | 1,293.30 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Knowledge Realty Trust | ₹118.34 | ₹52,476.68 |
| Embassy Office Parks REIT | ₹436.22 | ₹41,349.02 |
| Mindspace Business Parks REIT | ₹464.33 | ₹28,286.22 |
| Nexus Select Trust | ₹160.86 | ₹24,370.29 |
| Brookfield India Real Estate Trust | ₹328.90 | ₹21,049.95 |
| Fund Name | AUM |
|---|---|
| WhiteOak Capital Multi Asset Allocation Fund | 0.71% |
| WhiteOak Capital Multi Cap Fund | 0.29% |
| WhiteOak Capital Large Cap Fund | 0.24% |
| WhiteOak Capital Flexi Cap Fund | 0.17% |
On 11 November 2025
06 Nov 2025, 09:46 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.