

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 4,146.86 | 3,588.48 | 3,115.72 |
| Total Expenses | 2,980.88 | 3,038.36 | 2,747.90 |
| Profit Before Tax | 815.77 | 546.91 | 367.32 |
| Profit After Tax | 222.52 | 336.44 | 218.49 |
| Operating Profit After Depreciation | 2,912.22 | 2,242.83 | 1,900.99 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 632.73 | 504.07 | 484.55 |
| Total Non Current Assets | 22,045.67 | 22,929.19 | 22,542.17 |
| Total Current Assets | 2,722.42 | 1,964.69 | 1,996.53 |
| Total Assets | 24,768.08 | 24,893.88 | 24,538.70 |
| Total Shareholder's Fund | 2,115.72 | 2,432.81 | 1,455.37 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 2,723.14 | 2,094.85 | 2,233.66 |
| Net Cash Used In Investing Activities | -479.92 | -502.85 | -729.30 |
| Net Cash Used In Financing Activities | -2,297.84 | -1,528 | -1,486.58 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 |
|---|---|---|
| Total Revenue | 671.37 | - |
| Total Expenses | 130.65 | - |
| Profit Before Tax | 134.81 | - |
| Profit After Tax | 62.64 | -0.91 |
| Operating Profit after Depreciation | 571.28 | - |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|
| Total Revenue | - | - | - |
| Total Expenses | 19.62 | 0.91 | 1.93 |
| Profit Before Tax | 1,116.06 | -0.91 | -1.93 |
| Profit After Tax | 1,116.07 | -0.91 | -1.93 |
| Operating Profit after Depreciation | 1,118.24 | -0.91 | -1.93 |
₹1.556/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Embassy Office Parks REIT | ₹418.13 | ₹39,634.28 |
| Mindspace Business Parks REIT | ₹466.80 | ₹28,436.69 |
| Nexus Select Trust | ₹163.02 | ₹24,697.53 |
| Brookfield India Real Estate Trust | ₹336.39 | ₹21,529.31 |
| Anantam Highways Trust | ₹101.97 | ₹2,217.85 |
Of Rs.1.556 per share
10 Nov 2025, 01:50 pm
On 10 November 2025
04 Nov 2025, 03:51 pm
On 2 September 2025
30 Aug 2025, 07:29 pm
Units of Knowledge Realty Trust (REIT) were currently trading at 107.05 on the NSE, a premium of 7.05% compared with the issue price of Rs 100.
18 Aug 2025, 12:38 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.