| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 90.50 | 97.43 | 89.59 | 1.11 |
| Total Expenses | 73.06 | 85 | 76.39 | 0.99 |
| Profit Before Tax | 17.44 | 12.43 | 13.19 | 0.11 |
| Profit After Tax | 13.09 | 8.81 | 9.87 | 0.08 |
| Operating Profit After Depreciation | 20.65 | 14.19 | 13.21 | 0.11 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 30.66 | 31.26 | 8.03 | 1.40 |
| Total Non Current Assets | 32.68 | 32.95 | 9.19 | 2.55 |
| Total Current Assets | 161.60 | 74.63 | 89.52 | 123.71 |
| Total Assets | 194.29 | 107.58 | 98.70 | 126.26 |
| Total Shareholder's Fund | 111.75 | 27.38 | 18.30 | 11.04 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 5.08 | 31.88 | 18.22 | -2.49 |
| Net Cash Used In Investing Activities | -6.42 | -27.03 | -7.24 | -1.22 |
| Net Cash Used In Financing Activities | 62.76 | -4.75 | -10.94 | 3.71 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 36.63 | 59.01 | 83.52 | 1.11 |
| Total Expenses | 29.11 | 48.74 | 70.59 | 0.99 |
| Profit Before Tax | 7.52 | 10.28 | 12.93 | 0.12 |
| Profit After Tax | 5.69 | 7.62 | 9.67 | 0.09 |
| Operating Profit After Depreciation | 7.63 | 10.39 | 12.93 | 0.12 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 0.68 | 0.85 | 1.07 | 1.40 |
| Total Non Current Assets | 4.25 | 4.41 | 2.28 | 2.55 |
| Total Current Assets | 118.76 | 51.42 | 82.17 | 123.71 |
| Total Assets | 123.01 | 55.84 | 84.45 | 126.26 |
| Total Shareholder's Fund | 106.39 | 25.82 | 18.20 | 11.04 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 6.99 | 36.99 | 65.14 | -2.05 |
| Net Cash Used In Investing Activities | -0.54 | -2.59 | -2.20 | -1.22 |
| Net Cash Used In Financing Activities | 54.46 | -34.38 | -62.93 | 3.26 |
| Particulars (in ₹ Cr.) | 2024-09 | 2024-06 |
|---|---|---|
| Total Revenue | - | 26.38 |
| Total Expenses | - | 20.50 |
| Profit Before Tax | - | 5.14 |
| Profit After Tax | 1.71 | 3.85 |
| Operating Profit after Depreciation | - | 5.95 |
No data available
₹1.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| DLF Ltd | ₹689.75 | ₹1,70,734.62 |
| Lodha Developers Ltd | ₹1,076.45 | ₹1,07,496.58 |
| Prestige Estates Projects Ltd | ₹1,632.15 | ₹70,301.63 |
| Phoenix Mills Ltd | ₹1,740.70 | ₹62,247.14 |
| Godrej Properties Ltd | ₹2,040.90 | ₹61,473.20 |
No data available
On 7 November 2025
04 Nov 2025, 04:41 pm
On 16 October 2025
11 Oct 2025, 10:30 am
On 27 September 2025
03 Sep 2025, 04:08 pm
On 30 August 2025
28 Aug 2025, 01:44 pm
On 5 August 2025
30 Jul 2025, 11:35 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.