Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Total Revenue | 97.43 | 89.59 | 1.11 |
Total Expenses | 83.37 | 76.39 | 0.99 |
Profit Before Tax | 14.06 | 13.19 | 0.11 |
Profit After Tax | 10.45 | 9.87 | 0.08 |
Operating Profit After Depreciation | 14.19 | 13.21 | 0.11 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Fixed Assets | 31.26 | 8.03 | 1.40 |
Total Non Current Assets | 32.95 | 9.19 | 2.55 |
Total Current Assets | 74.63 | 89.52 | 123.71 |
Total Assets | 107.58 | 98.70 | 126.26 |
Total Shareholder's Fund | 27.38 | 18.30 | 11.04 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Net Cash From Operating Activities | 31.88 | 18.22 | -2.49 |
Net Cash Used In Investing Activities | -27.03 | -7.24 | -1.22 |
Net Cash Used In Financing Activities | -4.75 | -10.94 | 3.71 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Total Revenue | 59.01 | 83.52 | 1.11 |
Total Expenses | 48.74 | 70.59 | 0.99 |
Profit Before Tax | 10.28 | 12.93 | 0.12 |
Profit After Tax | 7.62 | 9.67 | 0.09 |
Operating Profit After Depreciation | 10.39 | 12.93 | 0.12 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Fixed Assets | 0.85 | 1.07 | 1.40 |
Total Non Current Assets | 4.41 | 2.28 | 2.55 |
Total Current Assets | 51.42 | 82.17 | 123.71 |
Total Assets | 55.84 | 84.45 | 126.26 |
Total Shareholder's Fund | 25.82 | 18.20 | 11.04 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Net Cash From Operating Activities | 44.59 | 65.14 | -2.05 |
Net Cash Used In Investing Activities | -2.59 | -2.20 | -1.22 |
Net Cash Used In Financing Activities | -41.98 | -62.93 | 3.26 |
Particulars (in ₹ Cr.) | 2024-06 |
---|---|
Total Revenue | 26.38 |
Total Expenses | 20.50 |
Profit Before Tax | 5.14 |
Profit After Tax | 3.85 |
Operating Profit after Depreciation | 5.95 |
No data available
Company | Price | Market Cap (in Cr) |
---|---|---|
Larsen & Toubro Ltd | ₹3,246.50 | ₹4,46,456.14 |
Rail Vikas Nigam Ltd | ₹370.65 | ₹77,281.27 |
IRB Infrastructure Developers Ltd | ₹46.87 | ₹28,304.79 |
NBCC (India) Ltd | ₹98.40 | ₹26,568 |
K E C International Ltd | ₹711.05 | ₹18,928.15 |
No data available
Shares of Active Infrastructures were trading at Rs 175.60 on the NSE, a discount of 2.98% compared with the issue price of Rs 181.
29 Mar 2025, 10:57 am
*By clicking, I agree to the T&C and Whatsapp updates.