MTF Stock Lists

search_icon
Company Name TFM MTF Margin VAR ELM
AMARA RAJA ENERGY MOB LTD 35 20.00 0.00
FACT LTD 43.66 23.33 3.50
GODREJ CONSUMER PRODUCTS 30 20.00 0.00
SCHAEFFLER INDIA LIMITED 35 20.00 0.00
SBI-ETF NIFTY 50 20 20.00 0.00
ADANI ENERGY SOLUTION LTD 45.52 25.07 3.50
FEDERAL BANK LTD 30 20.00 0.00
CONFIDENCE PETRO IND LTD. 38.7 18.26 3.50
SYNGENE INTERNATIONAL LTD 30 20.00 0.00
RAMA STEEL TUBES LIMITED 44.15 23.68 3.50
FINOLEX CABLES LTD 38.22 17.96 3.50
JAIN IRRIGATION SYSTEMS 42.85 22.42 3.50
SHARE IND. SECURITIES LTD 35 20.00 0.00
FINOLEX INDUSTRIES LTD 35 20.00 0.00
LUPIN LIMITED 30 20.00 0.00
UNITED SPIRITS LIMITED 30 20.00 0.00
SATIN CREDIT NET LTD 35 20.00 0.00
ARVIND SMARTSPACES LTD 41.1 20.58 3.50
POWER MECH PROJECTS LTD. 38.37 17.88 3.50
MOTILALAMC - MOHEALTH 30 20.00 0.00
UTIAMC - UTINIFTETF 20 20.00 0.00
UFLEX LIMITED 35 17.03 3.50
SHARDA MOTOR INDS LTD 38.88 18.45 3.50
NAVKAR CORPORATION LTD. 44.2 23.90 3.50
NIP IND ETF NIFTY BEES 20 20.00 0.00
KRBL LIMITED 35 20.00 0.00
MPS LIMITED 38.65 50.00 0.00
MARKSANS PHARMA LIMITED 41.04 20.83 3.50
TRANSPORT CORPN OF INDIA 35 20.00 0.00
ICICIPRAMC - ICICIMOM30 20 20.00 0.00
GUJARAT GAS LIMITED 30 20.00 0.00
BHARTI AIRTEL LIMITED 30 20.00 0.00
HDFCAMC - HDFCNEXT50 20 20.00 0.00
OLECTRA GREENTECH LIMITED 39.55 19.14 3.50
PUNJAB NATIONAL BANK 35 20.00 0.00
ICICIPRAMC - ICICIINFRA 30 20.00 0.00
INDIAMART INTERMESH LTD 35 20.00 0.00
ORACLE FIN SERV SOFT LTD. 35 20.00 0.00
UNION BANK OF INDIA 35 20.00 0.00
ZENSAR TECHNOLOGIES LTD 35 17.21 3.50
DSPAMC - DSPSILVETF 30 20.00 0.00
ORIENTAL AROMATICS LTD 42.5 22.00 3.50
NUCLEUS SOFTWARE EXPORTS 39.87 19.32 3.50
SYRMA SGS TECHNOLOGY LTD 42.04 21.65 3.50
CANARA BANK 35 20.00 0.00
MOTILALAMC - MOVALUE 20 20.00 0.00
GABRIEL INDIA LTD 38.23 17.88 3.50
DREAMFOLKS SERVICES LTD 35 20.00 0.00
HDFCAMC - HDFCSILVER 30 20.00 0.00
GENESYS INTL CORPN LTD 44.87 24.43 3.50
GODREJ INDUSTRIES LTD 35 20.00 0.00
NIP IND ETF JUNIOR BEES 20 20.00 0.00
DIVI S LABORATORIES LTD 30 20.00 0.00
TAMILNAD MERCA BANK LTD 30 20.00 0.00
RADICO KHAITAN LTD 35 20.00 0.00
MARUTI SUZUKI INDIA LTD. 30 20.00 0.00
GARWARE TECH FIBRES LTD 35 20.00 0.00
ICICIPRAMC - IPRU5008 30 20.00 0.00
SIRCA PAINT INDIA LIMITED 35 20.00 0.00
CREATIVE NEWTECH LIMITED 41.23 20.71 3.50
HARSHA ENGINEERS INT LTD 35 20.00 0.00
IDFC FIRST BANK LIMITED 30 20.00 0.00
AXISAMC - AXISILVER 30 20.00 0.00
INTERGLOBE AVIATION LTD 30 20.00 0.00
S H KELKAR AND CO. LTD. 40.13 19.81 3.50
UCO BANK 39.97 19.45 3.50
JINDAL STAINLESS LIMITED 35 20.00 0.00
WELSPUN LIVING LIMITED 35 17.13 3.50
INDRAPRASTHA GAS LTD 35 20.00 0.00
GHCL LIMITED 35 20.00 0.00
UPL LIMITED 30 20.00 0.00
LUX INDUSTRIES LIMITED 35 17.43 3.50
MUKAND LTD. 35 17.07 3.50
AFFLE (INDIA) LIMITED 35 20.00 0.00
PETRONET LNG LIMITED 30 20.00 0.00
PTC INDIA LIMITED 38.93 18.38 3.50
VAIBHAV GLOBAL LIMITED 38.38 18.00 3.50
BIOCON LIMITED. 35 20.00 0.00
BANK OF MAHARASHTRA 35 16.91 3.50
ICICIPRAMC - ICICIBANKP 30 20.00 0.00
POONAWALLA FINCORP LTD 35 20.00 0.00
RAMKRISHNA FORGINGS LTD 35 16.76 3.50
DATAMATICS GLOBAL SER LTD 41.21 20.85 3.50
SPANDANA SPHOORTY FIN LTD 42.55 22.06 3.50
NIP IND ETF BANK BEES 30 20.00 0.00
GUJ IND POW CO. LTD 40.59 20.28 3.50
CCL PRODUCTS (I) LTD 35 20.00 0.00
KOTAKMAMC - KTKNV20ETF 30 20.00 0.00
EXCEL INDUSTRIES LTD 40.99 50.00 0.00
LARSEN & TOUBRO LTD. 30 20.00 0.00
APAR INDUSTRIES LTD. 40.61 20.26 3.50
NIIT LIMITED 44.65 24.25 3.50
GLAXOSMITHKLINE PHARMA LT 35 20.00 0.00
ELECTRONICS MART IND LTD 35 17.39 3.50
ULTRATECH CEMENT LIMITED 30 20.00 0.00
TATA CONSULTANCY SERV LT 30 20.00 0.00
HDFCAMC - HDFCMOMENT 20 20.00 0.00
COFORGE LIMITED 35 20.00 0.00
TEXMACO INFRA & HOLDG LTD 43.79 23.37 3.50
FORCE MOTORS LIMITED 41.98 21.52 3.50
WESTLIFE FOODWORLD LTD 35 20.00 0.00
HDFCAMC - HDFCNIFTY 20 20.00 0.00
GUFIC BIOSCIENCES LTD. 35 17.03 3.50
ASTRA MICROWAVE LTD 38 17.61 3.50
WELSPUN ENTERPRISES LTD. 38.27 18.01 3.50
NTPC LTD 30 20.00 0.00
NEWGEN SOFTWARE TECH LTD 44.2 23.66 3.50
DR. LAL PATH LABS LTD. 30 20.00 0.00
INDOCO REMEDIES LTD. 35 20.00 0.00
G M BREWERIES LTD 35 17.34 3.50
SUPRAJIT ENGINEERING LTD 35 20.00 0.00
PATEL ENGINEERING LTD. 40.01 19.74 3.50
ALKEM LABORATORIES LTD. 30 20.00 0.00
JSW STEEL LIMITED 30 20.00 0.00
GUJ NAR VAL FER & CHEM L 35 20.00 0.00
JAIPRAKASH POWER VEN. LTD 40.97 20.52 3.50
GOKALDAS EXPORTS LTD. 38.45 18.21 3.50
EVEREADY INDS. IND. LTD. 35 20.00 0.00
SAKSOFT LIMITED 39.29 18.75 3.50
ALLDIGI TECH LIMITED 35 16.95 3.50
IIFL FINANCE LIMITED 39.87 19.48 3.50
SHOPPERS STOP LIMITED 35 20.00 0.00
WELSPUN CORP LIMITED 35 17.39 3.50
STEEL STRIPS WHEELS LTD. 35 20.00 0.00
NARAYANA HRUDAYALAYA LTD. 30 20.00 0.00
AMBER ENTERPRISES (I) LTD 42.31 21.92 3.50
GLAND PHARMA LIMITED 35 20.00 0.00
JK PAPER LIMITED 35 16.79 3.50
GRANULES INDIA LIMITED 35 20.00 0.00
MAN INDUSTRIES (I) LTD. 40.83 20.54 3.50
FEDERAL-MOGUL GOETZE (IND 35 20.00 0.00
YES BANK LIMITED 35 20.00 0.00
GLOBAL HEALTH LIMITED 35 20.00 0.00
KANSAI NEROLAC PAINTS LTD 30 20.00 0.00
BIKAJI FOODS INTERN LTD 35 20.00 0.00
GOLDIAM INTERNATIONAL LTD 47.54 27.05 3.50
SASKEN TECHNOLOGIES LTD 39.49 19.05 3.50
INDO COUNT INDUSTRIES LTD 42.69 22.36 3.50
ARCHEAN CHEMICAL IND LTD 35 20.00 0.00
SHREE RENUKA SUGARS LTD 35 17.31 3.50
FIVE-STAR BUS FIN LTD 35 20.00 0.00
KAYNES TECHNOLOGY IND LTD 42.25 21.75 3.50
DOLAT ALGOTECH LIMITED 44.27 23.81 3.50
HINDUSTAN FOODS LIMITED 30 20.00 0.00
GRASIM INDUSTRIES LTD 30 20.00 0.00
GREAVES COTTON LTD. 42.42 22.11 3.50
GUJ STATE FERT & CHEM LTD 35 17.15 3.50
CASTROL INDIA LIMITED 35 16.58 3.50
PRECISION CAMSHAFTS LTD. 44.57 24.12 3.50
GUJARAT ALKALIES & CHEM 35 20.00 0.00
AMBUJA CEMENTS LTD 35 20.00 0.00
TEAMLEASE SERVICES LTD. 35 20.00 0.00
ROUTE MOBILE LIMITED 35 20.00 0.00
ABB INDIA LIMITED 35 20.00 0.00
SAFARI IND (INDIA) LTD 35 20.00 0.00
UNIPARTS INDIA LIMITED 30 20.00 0.00
360 ONE WAM LIMITED 35 20.00 0.00
TRIVENI ENGG. & INDS. LTD 38.51 17.98 3.50
KOTAKMAMC - KOTAKSILVE 30 20.00 0.00
AIA ENGINEERING LIMITED 30 20.00 0.00
EVEREST KANTO CYLINDERLTD 42.99 22.55 3.50
VIMTA LABS LIMITED 42.68 50.00 0.00
QUICK HEAL TECH LTD 43.26 22.79 3.50
PVR INOX LIMITED 30 20.00 0.00
GALAXY SURFACTANTS LTD 30 20.00 0.00
NITIN SPINNERS LIMITED 35 16.77 3.50
GUJARAT STATE PETRO LTD 35 20.00 0.00
ICICIPRAMC - ICICICOMMO 30 20.00 0.00
JAGRAN PRAKASHAN LIMITED 35 20.00 0.00
SULA VINEYARDS LIMITED 35 20.00 0.00
KEC INTL. LIMITED 35 17.35 3.50
JK CEMENT LIMITED 30 20.00 0.00
LANDMARK CARS LIMITED 35 20.00 0.00
M&M FIN. SERVICES LTD 35 20.00 0.00
CENTURY PLYBOARDS (I) LTD 35 20.00 0.00
KEI INDUSTRIES LTD. 35 20.00 0.00
HDFC BANK LTD 30 20.00 0.00
SOLAR INDUSTRIES (I) LTD 35 20.00 0.00
KFIN TECHNOLOGIES LIMITED 41.7 100.00 0.00
HEG LTD 41.08 20.53 3.50
SOM DIST & BREW LTD 38.77 18.22 3.50
KEWAL KIRAN CLOTHING LTD 35 20.00 0.00
SUN TV NETWORK LIMITED 30 20.00 0.00
GODAWARI POW & ISP LTD 35 16.57 3.50
R SYS INTERNATIONAL LTD 35 20.00 0.00
KELLTON TECH SOL LTD 44.21 23.83 3.50
RATNAMANI MET & TUB LTD. 30 20.00 0.00
HERO MOTOCORP LIMITED 30 20.00 0.00
JK LAKSHMI CEMENT LTD 35 20.00 0.00
ALLCARGO LOGISTICS LTD 35 20.00 0.00
EMAMI LIMITED 35 20.00 0.00
VIDHI SPCLTY F INGRDNTS L 35 20.00 0.00
TECH MAHINDRA LIMITED 30 20.00 0.00
GRINDWELL NORTON LIMITED 30 20.00 0.00
VOLTAMP TRANSFORMERS LTD 42.49 21.99 3.50
ACTION CONST EQUIP LTD 40.27 19.73 3.50
SELAN EXPLO. TECH LTD 44.77 24.27 3.50
ANDHRA SUGARS LTD 35 20.00 0.00
HIMATSINGKA SEIDE LTD 41.7 21.42 3.50
INDIAN RAIL TOUR CORP LTD 35 20.00 0.00
HINDALCO INDUSTRIES LTD 30 20.00 0.00
JM FINANCIAL LIMITED 39.59 19.12 3.50
ELECON ENG. CO. LTD 41.74 21.32 3.50
DSPAMC - DSPBANKETF 30 20.00 0.00
TALBROS AUTO. COMP. LTD 39.75 19.32 3.50
ALICON CASTALLOY LIMITED 35 16.98 3.50
ALLCARGO GATI LIMITED 35 17.00 3.50
FIEM INDUSTRIES LIMITED 35 20.00 0.00
DCB BANK LIMITED 30 20.00 0.00
HINDUSTAN CONSTRUCTION CO 45.63 25.54 3.50
GUJARAT FLUOROCHEM LTD 35 20.00 0.00
INFO EDGE (I) LTD 35 20.00 0.00
BHARAT BIJLEE LTD 43.33 22.83 3.50
THE GE SHPG.LTD 35 20.00 0.00
TORRENT POWER LTD 38.36 17.82 3.50
GREENPANEL INDUSTRIES LTD 35 20.00 0.00
LT FOODS LIMITED 39.06 18.52 3.50
SOBHA LIMITED 39.82 19.27 3.50
MM FORGINGS LTD 35 16.53 3.50
AARTI PHARMALABS LIMITED 35 50.00 0.00
JINDAL DRILLING IND. LTD 39.7 19.34 3.50
NATIONAL FERT. LTD 41.41 21.00 3.50
HINDUSTAN UNILEVER LTD. 30 20.00 0.00
KOTAKMAMC - KOTAKLIQ 20 20.00 0.00
PARAMOUNT COMM LTD 41.95 21.40 3.50
TANLA PLATFORMS LIMITED 35 16.71 3.50
JASH ENGINEERING LIMITED 39.75 19.34 3.50
LUMAX AUTO TECH LTD 35 20.00 0.00
VEEDOL CORPORATION LTD 35 20.00 0.00
HINDUSTAN OIL EXPLORATION 39.69 19.22 3.50
SANGHVI MOVERS LTD 42.99 22.71 3.50
HINDUSTAN PETROLEUM CORP 35 20.00 0.00
SAGAR CEMENTS LIMITED 35 20.00 0.00
I G PETROCHEMICALS LTD 35 20.00 0.00
NETWORK18 MEDIA & INV LTD 40.81 20.40 3.50
AGI GREENPAC LIMITED 43.79 23.24 3.50
PITTI ENGINEERING LIMITED 35 17.02 3.50
SURATWWALA BUS GROUP LTD 38.69 18.19 3.50
UNO MINDA LIMITED 35 20.00 0.00
NMDC STEEL LIMITED 35 20.00 0.00
TIMKEN INDIA LTD. 35 20.00 0.00
TECHNOCRAFT IND LTD 41.42 20.87 3.50
HDFCAMC - HDFCSML250 20 20.00 0.00
HDFCAMC - HDFCMID150 20 20.00 0.00
HINDUSTAN ZINC LIMITED 35 16.73 3.50
TVS SRICHAKRA LIMITED 35 20.00 0.00
REDINGTON LIMITED 35 20.00 0.00
PEARL GLOBAL IND LIMITED 43.84 23.28 3.50
MIRAEAMC - MAGOLDETF 30 20.00 0.00
POWER FIN CORP LTD. 39.53 19.05 3.50
FIRSTSOURCE SOLU. LTD. 38.71 18.20 3.50
INDIAN BANK 35 20.00 0.00
SMS PHARMACEUTICALS LTD. 41.21 20.71 3.50
HIMADRI SPECIALITY CHEM L 35 17.61 3.50
GANESH HOUSING CORP LTD 42.23 22.00 3.50
APOLLO PIPES LIMITED 35 20.00 0.00
VODAFONE IDEA LIMITED 45.5 25.06 3.50
GODREJ AGROVET LIMITED 30 20.00 0.00
PAGE INDUSTRIES LTD 30 20.00 0.00
ASTRAL LIMITED 30 20.00 0.00
SANOFI INDIA LIMITED 30 20.00 0.00
LA OPALA RG LIMITED 35 20.00 0.00
NIP IND ETF GOLD BEES 30 20.00 0.00
JK TYRE & INDUSTRIES LTD 35 20.00 0.00
EQUINOX INDIA DEV LTD 45.43 24.91 3.50
DIVGI TORQTRANSFER SYST L 35 20.00 0.00
THEMIS MEDICARE LTD. 40.26 19.96 3.50
BALAJI AMINES LIMITED 35 20.00 0.00
ICRA LIMITED 30 20.00 0.00
UTI GOLD ETF 30 20.00 0.00
DISH TV INDIA LTD. 40.74 20.34 3.50
HIL LIMITED 30 20.00 0.00
THE PHOENIX MILLS LTD 38.13 17.60 3.50
SREE RAYALSEEMA HHP LTD. 41.91 21.44 3.50
ICICIPRAMC - PSUBANKICI 30 20.00 0.00
FORTIS HEALTHCARE LTD 35 20.00 0.00
INSECTICIDES (I) LTD 35 16.80 3.50
AKZO NOBEL INDIA LIMITED 35 20.00 0.00
NAVIN FLUORINE INT. LTD 35 20.00 0.00
TIME TECHNOPLAST LTD. 41.34 20.90 3.50
HINDUJA GLOBAL SOLS. LTD. 35 20.00 0.00
DLF LIMITED 35 20.00 0.00
IDBI BANK LIMITED 39.63 19.12 3.50
SUN PHARMA ADV.RES.CO.LTD 35 16.99 3.50
ALLIED DIGITAL SERV. LTD 45.53 25.11 3.50
IFB INDUSTRIES LTD 43.23 22.74 3.50
KOTAK GOLD ETF 30 20.00 0.00
CENTRAL BANK OF INDIA 40.32 19.78 3.50
KDDL LIMITED 38.79 18.25 3.50
KPR MILL LTD. 35 20.00 0.00
CIE AUTOMOTIVE INDIA LTD 30 20.00 0.00
RESTAURANT BRAND ASIA LTD 35 20.00 0.00
MOTILAL OSWAL FIN LTD 42.43 21.96 3.50
CSB BANK LIMITED 30 20.00 0.00
KAVERI SEED CO. LTD. 35 16.78 3.50
POWER GRID CORP. LTD. 30 20.00 0.00
CENTUM ELECTRONICS LTD 43.66 23.33 3.50
NIP IND ETF PSU BANK BEES 30 20.00 0.00
BAJAJ ELECT.LTD 30 20.00 0.00
CERA SANITARYWARE LTD 35 20.00 0.00
DELTA CORP LIMITED 35 20.00 0.00
KOTAK PSU BANK 30 20.00 0.00
RELIGARE ENTER. LTD. 35 20.00 0.00
ASTER DM HEALTHCARE LTD. 35 20.00 0.00
ADANI PORT & SEZ LTD 35 16.73 3.50
UTIAMC - SILVERETF 30 20.00 0.00
THE INDIAN HOTELS CO. LTD 35 20.00 0.00
KOLTE PATIL DEV. LTD. 35 17.26 3.50
COLGATE PALMOLIVE LTD. 30 20.00 0.00
JYOTHY LABS LIMITED 35 20.00 0.00
THE INDIA CEMENTS LIMITED 35 20.00 0.00
ECLERX SERVICES LTD 35 20.00 0.00
BRIGADE ENTER. LTD 35 20.00 0.00
INDIA GLYCOLS LTD 39.75 19.33 3.50
DHUNSERI VENTURES LIMITED 41.22 20.83 3.50
UJJIVAN SMALL FINANC BANK 35 20.00 0.00
CEAT LIMITED 35 20.00 0.00
JKUMAR INFR.LTD. 38.17 17.67 3.50
KNR CONSTRU LTD. 35 20.00 0.00
INDIAN HUME PIPE CO. LTD. 41.41 21.05 3.50
SEPC LIMITED 45.61 25.06 3.50
IRB INFRA DEV LTD. 40.18 19.74 3.50
QUANTUM GOLD FUND 30 20.00 0.00
NMDC LTD. 35 20.00 0.00
RAIN INDUSTRIES LIMITED 35 20.00 0.00
REC LIMITED 39.68 19.20 3.50
DSPAMC - DSPGOLDETF 30 20.00 0.00
V-GUARD IND LTD. 30 20.00 0.00
MANKIND PHARMA LIMITED 35 20.00 0.00
EIH ASSOCIATED HOTELS LTD 38.64 18.23 3.50
APCOTEX INDUSTRIES LIMITE 35 20.00 0.00
NESCO LTD. 30 20.00 0.00
TITAGARH RAIL SYSTEMS LTD 41.88 21.49 3.50
HEALTHCARE GLOB. ENT. LTD 30 20.00 0.00
APOLLO HOSPITALS ENTER. L 30 20.00 0.00
GMM PFAUDLER LIMITED 30 20.00 0.00
GILLETTE INDIA LTD 35 20.00 0.00
HINDWARE HME INOVATON LTD 38.92 18.55 3.50
INFOSYS LIMITED 30 20.00 0.00
INGERSOLL-RAND INDIA LTD 35 20.00 0.00
PRINCE PIPES FITTINGS LTD 35 20.00 0.00
BHARAT WIRE ROPES LTD. 40.52 20.31 3.50
TATA INVESTMENT CORP LTD 35 16.79 3.50
INDIAN OIL CORP LTD 35 20.00 0.00
INFIBEAM AVENUES LIMITED 39.31 18.83 3.50
EDELAMC - EBBETF0430 30 20.00 0.00
LINDE INDIA LIMITED 35 20.00 0.00
MRS BECTORS FOOD SPE LTD 35 16.87 3.50
APOLLO TYRES LTD 30 20.00 0.00
ION EXCHANGE (INDIA) LTD 35 17.33 3.50
IPCA LABORATORIES LTD 30 20.00 0.00
ANDHRA PAPER LIMITED 35 20.00 0.00
ITC LTD 30 20.00 0.00
AGRO TECH FOODS LIMITED 35 17.20 3.50
BAJAJ AUTO LIMITED 30 20.00 0.00
BAJAJ FINSERV LTD. 30 20.00 0.00
UNITED BREWERIES LTD 30 20.00 0.00
H.G.INFRA ENGINEERING LTD 38.14 17.59 3.50
RPG LIFE SCIENCES LTD 38.81 18.48 3.50
IKIO LIGHTING LIMITED 35 20.00 0.00
KOKUYO CAMLIN LIMITED 35 17.21 3.50
ARTEMIS MED SERVICE LTD 39.16 18.78 3.50
ZF COM VE CTR SYS IND LTD 35 20.00 0.00
GENSOL ENGINEERING LTD 39.33 19.30 3.50
PATANJALI FOODS LIMITED 35 20.00 0.00
THYROCARE TECH LTD 35 15.41 3.50
CROMPT GREA CON ELEC LTD 30 20.00 0.00
SUMITOMO CHEM INDIA LTD 35 20.00 0.00
PARAG MILK FOODS LTD. 38.68 18.21 3.50
IDEAFORGE TECHNO LTD 35 20.00 0.00
ICICIPRAMC - ICICIM150 20 20.00 0.00
SHRIRAM PIST. & RING LTD 35 16.69 3.50
CYIENT DLM LIMITED 35 20.00 0.00
PAKKA LIMITED 43.34 22.83 3.50
J B CHEMICALS AND PHARMA 30 20.00 0.00
SBI-ETF GOLD 30 20.00 0.00
BLS INTL SERVS LTD 39.78 19.39 3.50
AJMERA REALTY & INF I LTD 41.44 20.95 3.50
LLOYDS METALS N ENERGY L 35 20.00 0.00
MAHINDRA HOLIDAYS LTD 35 20.00 0.00
UTKARSH SMALL FIN BANK L 35 20.00 0.00
VINATI ORGANICS LTD 30 20.00 0.00
ADANI POWER LTD 41.8 21.26 3.50
SBIAMC - SETF10GILT 20 20.00 0.00
NHPC LTD 35 20.00 0.00
GLOBUS SPIRITS LTD 41.41 20.85 3.50
NETWEB TECH INDIA LTD 41.25 20.92 3.50
ICICI PRUDENTIAL NV20 ETF 30 20.00 0.00
EXPLEO SOLUTIONS LIMITED 35 20.00 0.00
MAHANAGAR GAS LTD. 35 20.00 0.00
AMRUTAJAN HEALTH LTD 35 20.00 0.00
JINDAL POLY FILMS LIMITED 39.86 19.37 3.50
MIRAEAMC - LIQUID 20 20.00 0.00
ASSO ALCOHOLS & BREW LTD 41.46 100.00 0.00
ZYDUS WELLNESS LIMITED 30 20.00 0.00
SUNTECK REALTY LIMITED 35 20.00 0.00
POKARNA LIMITED 44.62 100.00 0.00
ALOK INDUSTRIES LIMITED 39.3 18.83 3.50
NIP IND ETF LONGTERM GILT 20 20.00 0.00
ICICI PRUD MIDCAP SEL ETF 20 20.00 0.00
QUESS CORP LIMITED 35 20.00 0.00
DEN NETWORKS LTD 35 17.19 3.50
ASTEC LIFESCIENCES LTD 35 17.31 3.50
YATHARTH HOSP & TRA C S L 35 20.00 0.00
NIIT LEARNING SYSTEMS LTD 35 20.00 0.00
SHILPA MEDICARE LTD 40.4 19.97 3.50
SARDA ENERGY & MIN LTD 39.42 18.87 3.50
LLOYDS ENGG WORK LIMITED 43.82 23.60 3.50
ICICIPRAMC - ICICIQTY30 20 20.00 0.00
LTIMINDTREE LIMITED 30 20.00 0.00
AHLUWALIA CONT IND LTD 35 16.81 3.50
D-LINK INDIA LTD 41.32 20.96 3.50
REDTAPE LIMITED 35 20.00 0.00
JSW ENERGY LIMITED 39.09 18.82 3.50
GODREJ PROPERTIES LTD 35 20.00 0.00
D.B.CORP LTD 40.26 19.71 3.50
ABBOTT INDIA LIMITED 30 20.00 0.00
BAYER CROPSCIENCE LTD 30 20.00 0.00
HINDUSTAN COPPER LTD 39.98 19.59 3.50
SUVEN PHARMACEUTICALS LTD 35 20.00 0.00
MMTC LIMITED 42.47 22.16 3.50
NESTLE INDIA LIMITED 30 20.00 0.00
ANTONY WASTE HDG CELL LTD 41.09 20.57 3.50
SBI CARDS & PAY SER LTD 30 20.00 0.00
WHIRLPOOL OF INDIA LTD 35 17.10 3.50
SBFC FINANCE LIMITED 35 20.00 0.00
ADVANCED ENZYME TECH LTD 35 20.00 0.00
KABRA EXTRUSION TECHNIK L 40.83 20.38 3.50
CONCORD BIOTECH LIMITED 35 18.83 3.50
KAJARIA CERAMICS LTD 30 20.00 0.00
DILIP BUILDCON LIMITED 39.77 19.28 3.50
JUBILANT FOODWORKS LTD 30 20.00 0.00
KOTAK NIFTY ETF 20 20.00 0.00
THANGAMAYIL JEWELLERY LTD 38.79 18.27 3.50
VALOR ESTATE LIMITED 43.85 23.43 3.50
YASHO INDUSTRIES LIMITED 35 17.47 3.50
KALPATARU PROJECT INT LTD 35 20.00 0.00
JIO FIN SERVICES LTD 35 20.00 0.00
TVS SUPPLY CHAIN SOL L 35 20.00 0.00
HATHWAY CABLE & DATACOM 35 20.00 0.00
MAN INFRA LTD 35 17.33 3.50
S. P. APPARELS LIMITED 41.34 20.91 3.50
AEROFLEX INDUSTRIES LTD 41.77 50.00 0.00
HDFCAMC - HDFCLIQUID 20 20.00 0.00
NIP IND ETF HANGSENG BEES 25 20.00 0.00
INVESCO INDIA GOLD ETF 30 20.00 0.00
LG BALAKRISHNAN & BROS 35 20.00 0.00
VISHNU PRAKASH R PUNGLI L 41.98 21.55 3.50
SANDUR MANG & IRON ORES L 38.88 18.37 3.50
PERSISTENT SYSTEMS LTD 35 20.00 0.00
KARUR VYSYA BANK LTD 35 20.00 0.00
TCPL PACKAGING LIMITED 35 17.40 3.50
KCP LTD 39.61 19.06 3.50
RISHABH INSTRUMENTS LTD 35 20.00 0.00
BIGBLOC CONSTRUCTION LTD 41.74 21.48 3.50
JUPITER LIFE LINE HOSP L 30 20.00 0.00
L&T TECHNOLOGY SER. LTD. 30 20.00 0.00
R R KABEL LIMITED 30 20.00 0.00
GNA AXLES LIMITED 35 20.00 0.00
KIRLOSKAR BROTHERS LTD 43.88 23.34 3.50
KESORAM INDUSTRIES LTD 30 20.00 0.00
EMS LIMITED 41.11 20.62 3.50
SAMHI HOTELS LIMITED 35 20.00 0.00
ICICI PRU LIFE INS CO LTD 30 20.00 0.00
MARATHON NXTGEN REALT LTD 39.96 19.55 3.50
HPL ELECTRIC & POWER LTD 44.43 23.98 3.50
NUVAMA WEALTH MANAGE LTD 39.92 19.46 3.50
SIGNATUREGLOBAL INDIA LTD 35 20.00 0.00
SAI SILKS (KALAMANDIR) L 35 20.00 0.00
YATRA ONLINE LIMITED 35 20.00 0.00
CARYSIL LIMITED 35 20.00 0.00
ENDURANCE TECHNO. LTD. 30 20.00 0.00
SJVN LTD 40.74 20.24 3.50
PNB HOUSING FIN LTD. 38.25 17.72 3.50
VARUN BEVERAGES LIMITED 35 20.00 0.00
KINGFA SCI & TEC IND LTD. 40.7 20.21 3.50
RAJRATAN GLOBAL WIRE LTD 35 20.00 0.00
STYRENIX PERFORMANCE LTD 35 20.00 0.00
CUMMINS INDIA LTD 35 20.00 0.00
KIRLOSKAR INDUSTRIES LTD 35 20.00 0.00
MANAPPURAM FINANCE LTD 35 17.32 3.50
NIP IND ETF IT 30 20.00 0.00
UPDATER SERVICES LIMITED 35 20.00 0.00
KIOCL LIMITED 44.58 24.26 3.50
SHEELA FOAM LIMITED 30 20.00 0.00
TILAKNAGAR INDUSTRIES LTD 43.99 50.00 0.00
KOTAK MAHINDRA BANK LTD 30 20.00 0.00
TCI EXPRESS LIMITED 30 20.00 0.00
LAURUS LABS LIMITED 35 20.00 0.00
INDIAN METALS & FERRO 40.11 19.69 3.50
MOTILALAMC - MONIFTY500 20 20.00 0.00
BLISS GVS PHARMA LTD 43.79 23.33 3.50
DSP LIQUID ETF 20 20.00 0.00
THEJO ENGINEERING LIMITED 38.08 17.57 3.50
INDIA TOUR. DEV. CO. LTD. 42.72 22.51 3.50
ARVIND LIMITED 39.51 19.02 3.50
BOROSIL LIMITED 35 17.17 3.50
ROSSARI BIOTECH LIMITED 30 20.00 0.00
KSB LIMITED 35 20.00 0.00
BAJAJ CONSUMER CARE LTD 35 20.00 0.00
HDFC GOLD ETF 30 20.00 0.00
IRM ENERGY LIMITED 35 20.00 0.00
PRICOL LIMITED 35 20.00 0.00
MIRAEAMC - ITETF 30 20.00 0.00
TRENT LTD 35 20.00 0.00
MIRAEAMC - ALPHAETF 20 20.00 0.00
MAX ESTATES LIMITED 38.42 17.91 3.50
ICICI PRUDENTIAL GOLD ETF 30 20.00 0.00
SBIAMC - LIQUIDSBI 20 20.00 0.00
GUJARAT PIPAVAV PORT LTD 35 20.00 0.00
ADF FOODS LIMITED 40.29 20.16 3.50
MUFIN GREEN FINANCE LTD 38.84 18.45 3.50
LMW LIMITED 30 20.00 0.00
CELLO WORLD LIMITED 30 20.00 0.00
HONASA CONSUMER LIMITED 41.09 20.62 3.50
ESAF SMALL FINANCE BANK L 30 20.00 0.00
MAS FINANCIAL SERV LTD 30 20.00 0.00
AVENUE SUPERMARTS LIMITED 30 20.00 0.00
ORISSA MIN DEV CO LTD 40.59 20.12 3.50
DEEPAK NITRITE LTD 30 14.46 3.50
