The Indian stock market witnessed sharp stock-specific movements in today’s trading session. Several stocks rallied strongly on high volumes, while others saw notable selling pressure amid profit-booking and weak sentiment.
Here’s a detailed look at the top gainers and top losers on the NSE today: 16 December 2025.
Top Gainers on NSE Today
These stocks recorded the highest percentage gains during today’s market session.
| Stock | Open (₹) | High (₹) | Low (₹) | LTP (₹) | % Change | Volume |
| PATELEQ-RE | 1.05 | 1.89 | 0.81 | 1.89 | +40.00% | 1.63 Cr |
| AMNPLST | 177.00 | 209.49 | 177.00 | 209.49 | +20.00% | 2.88 L |
| ASAHISONG | 260.65 | 311.75 | 257.45 | 311.75 | +20.00% | 1.84 L |
| AGRITECH | 144.00 | 174.19 | 141.05 | 170.00 | +17.11% | 9.76 L |
| EPACK | 259.65 | 305.00 | 256.00 | 296.10 | +14.06% | 3.52 Cr |
| LLOYDSENT | 58.60 | 66.80 | 58.37 | 65.01 | +10.98% | 1.63 Cr |
| DJML | 63.42 | 72.64 | 63.02 | 69.78 | +10.39% | 11.31 L |
| NDTV | 83.00 | 96.38 | 82.10 | 90.90 | +10.29% | 2.74 Cr |
| KIRLOSENG | 1136.10 | 1263.70 | 1136.10 | 1250.80 | +10.10% | 47.88 L |
| TVVISION | 9.99 | 10.25 | 9.99 | 10.25 | +9.98% | 2.31 L |
Why did these stocks gain today?
- Strong buying interest in mid-cap and small-cap stocks
- High volumes indicate fresh participation
- Sector-specific momentum in engineering, chemicals, and media stocks
Top Losers on NSE Today
These stocks witnessed the maximum decline during today’s trading session.
| Stock | Open (₹) | High (₹) | Low (₹) | LTP (₹) | % Change | Volume |
| SALONA | 315.00 | 318.80 | 272.00 | 272.10 | -10.52% | 46,760 |
| ARVEE | 196.10 | 196.10 | 171.60 | 179.40 | -9.70% | 13,570 |
| VIPULLTD | 11.92 | 12.57 | 10.81 | 10.90 | -8.56% | 18.30 L |
| OLAEC | 37.00 | 37.10 | 34.16 | 34.20 | -8.51% | 7.20 Cr |
| KRIDHANINF | 4.55 | 4.78 | 3.88 | 4.22 | -6.64% | 3.27 L |
| ELGIRUBCO | 52.30 | 53.80 | 49.00 | 50.25 | -6.28% | 68,585 |
| TFL | 13.30 | 13.84 | 12.40 | 12.60 | -6.25% | 38,098 |
| BAIDFIN | 12.91 | 12.98 | 11.25 | 11.70 | -6.17% | 10.27 L |
| JAIBALAJI | 66.20 | 67.60 | 61.71 | 62.80 | -6.13% | 44.67 L |
| ARENTERP | 53.90 | 53.90 | 48.00 | 48.50 | -5.84% | 6,926 |
Why did these stocks fall today?
- Profit booking after recent rallies
- Weak sentiment in select mid-cap stocks
- High selling pressure and long liquidation
Market Outlook
- Volatility remained elevated across small and mid-cap stocks
- High-volume stocks dominated both the gainers and the losers list
- Traders should remain cautious and trade with proper risk management
Disclaimer
This article is for information purposes only. Stock market investments are subject to market risks.
This content is meant solely for informational and educational purposes. Investors should evaluate their financial goals and seek professional advice before taking any investment-related decisions.