

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 25.52 | 19.53 | - |
| Total Expenses | 23.18 | 17.27 | - |
| Profit Before Tax | 2.33 | 2.26 | - |
| Profit After Tax | 1.76 | 1.69 | - |
| Operating Profit After Depreciation | 2.47 | 2.52 | - |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 0.36 | 0.45 | - |
| Total Non Current Assets | 7.23 | 6.81 | - |
| Total Current Assets | 25.30 | 18.97 | 0.01 |
| Total Assets | 32.53 | 25.78 | 0.01 |
| Total Shareholder's Fund | 23.80 | 20.95 | 0.01 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -3.01 | -11.93 | -0.01 |
| Net Cash Used In Investing Activities | -0.31 | -6.30 | - |
| Net Cash Used In Financing Activities | 3.81 | 18.99 | 0.01 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Tata Consumer Products Ltd | ₹1,109.10 | ₹1,09,761.56 |
| CCL Products (India) Ltd | ₹1,131.70 | ₹15,111.35 |
| Pix Transmission Ltd | ₹1,590.30 | ₹2,167.58 |
| Tinna Rubber & Infrastructure Ltd | ₹867.10 | ₹1,562.15 |
| GRP Ltd | ₹1,641 | ₹875.20 |
No data available
On 28 May 2026
18 May 2026, 11:11 am
On 24 April 2026
17 Apr 2026, 09:44 am
On 23 February 2026
22 Jan 2026, 11:16 am
On 11 November 2025
04 Nov 2025, 03:43 pm
On 29 September 2025
03 Sep 2025, 01:51 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.