| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 135.98 | 101.61 | 116.89 | 57.87 |
| Total Expenses | 129.77 | 101.96 | 105.40 | 47.15 |
| Profit Before Tax | 6.21 | -0.35 | 11.48 | 10.60 |
| Profit After Tax | 4.06 | -1.30 | 8.05 | 7.90 |
| Operating Profit After Depreciation | 8.38 | 0.89 | 12.61 | 11.08 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 68.14 | 42.75 | 24.58 | 17.38 |
| Total Non Current Assets | 106.58 | 79.47 | 44.70 | 20.57 |
| Total Current Assets | 75.06 | 57.98 | 93.02 | 60.68 |
| Total Assets | 181.64 | 137.45 | 137.72 | 81.25 |
| Total Shareholder's Fund | 92.14 | 84.34 | 89.61 | 14.62 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 6.16 | 13.97 | -8.30 | -13.22 |
| Net Cash Used In Investing Activities | -30.34 | -35.44 | -25.72 | 1.05 |
| Net Cash Used In Financing Activities | 24.52 | -8.56 | 58.29 | 18.18 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 122.22 | 105.04 | 116.89 | 57.87 |
| Total Expenses | 115.47 | 100.13 | 105.40 | 47.27 |
| Profit Before Tax | 6.75 | 4.91 | 11.48 | 10.60 |
| Profit After Tax | 4.63 | 4.02 | 8.05 | 7.90 |
| Operating Profit After Depreciation | 7.57 | 6.05 | 12.61 | 11.08 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 18.85 | 19.35 | 19.16 | 17.38 |
| Total Non Current Assets | 66.46 | 68.04 | 40.34 | 20.57 |
| Total Current Assets | 60.77 | 58.41 | 90.22 | 60.68 |
| Total Assets | 127.23 | 126.45 | 130.56 | 81.25 |
| Total Shareholder's Fund | 93.98 | 89.67 | 89.61 | 14.62 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 8.70 | 15.47 | -10.36 | -13.22 |
| Net Cash Used In Investing Activities | 1.15 | -27.92 | -20.06 | 1.05 |
| Net Cash Used In Financing Activities | -9.75 | -16.40 | 53.44 | 18.18 |
No data available
No data available
₹0.5/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Pidilite Industries Ltd | ₹1,476.40 | ₹1,50,255.30 |
| SRF Ltd | ₹2,831.80 | ₹83,941.58 |
| Linde India Ltd | ₹5,740.70 | ₹48,956.69 |
| Gujarat Fluorochemicals Ltd | ₹3,591.30 | ₹39,450.43 |
| Godrej Industries Ltd | ₹1,075.60 | ₹36,226.55 |
No data available
On 14 November 2025
10 Nov 2025, 05:18 pm
On 27 September 2025
06 Sep 2025, 02:14 pm
On 1 September 2025
28 Aug 2025, 12:10 pm
30 May 2025, 12:20 pm
On 30 May 2025
24 May 2025, 02:04 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.