

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 121.22 | 114 | 45.65 |
| Total Expenses | 111.15 | 105.52 | 42.56 |
| Profit Before Tax | 10.07 | 8.48 | 3.09 |
| Profit After Tax | 7.02 | 6.11 | 2.23 |
| Operating Profit After Depreciation | 12.68 | 10.45 | 4.43 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 7.23 | 3.38 | 1.87 |
| Total Non Current Assets | 9.09 | 4 | 2.52 |
| Total Current Assets | 76.09 | 53.33 | 25.85 |
| Total Assets | 85.18 | 57.32 | 28.36 |
| Total Shareholder's Fund | 41.91 | 16.37 | 10.22 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -15.39 | -0.19 | 1.14 | -2.44 | 0.49 |
| Net Cash Used In Investing Activities | -4.17 | -3.14 | -0.56 | -0.20 | -1.33 |
| Net Cash Used In Financing Activities | 22.54 | 3.45 | -0.46 | 2.77 | 0.61 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Larsen & Toubro Ltd | ₹4,028.10 | ₹5,54,097.73 |
| Rail Vikas Nigam Ltd | ₹327 | ₹68,180.16 |
| IRB Infrastructure Developers Ltd | ₹44.53 | ₹26,891.67 |
| Kalpataru Projects International Ltd | ₹1,251.60 | ₹21,373.89 |
| KEC International Ltd | ₹784.85 | ₹20,892.71 |
No data available
On 12 November 2025
10 Nov 2025, 02:35 pm
On 29 September 2025
09 Sep 2025, 01:59 pm
On 27 May 2025
23 May 2025, 12:56 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.