No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 125.85 | 115.53 |
| Total Expenses | 121.98 | 103.51 |
| Profit Before Tax | 3.87 | 12.02 |
| Profit After Tax | 2.75 | 8.67 |
| Operating Profit After Depreciation | 7.42 | 15.39 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 44 | 44.61 |
| Total Non Current Assets | 46.32 | 47.18 |
| Total Current Assets | 61.38 | 34.51 |
| Total Assets | 107.70 | 81.68 |
| Total Shareholder's Fund | 50.57 | 13.89 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash From Operating Activities | -17.90 | 2.50 |
| Net Cash Used In Investing Activities | -2.43 | -4.89 |
| Net Cash Used In Financing Activities | 20.87 | 2.37 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Grasim Industries Ltd | ₹3,089.35 | ₹2,10,237.29 |
| Vardhman Textiles Ltd | ₹615.30 | ₹17,811.45 |
| Welspun Living Ltd | ₹135.65 | ₹13,010.90 |
| Arvind Ltd | ₹492.90 | ₹12,920.92 |
| Trident Ltd | ₹23.57 | ₹12,011.17 |
No data available
On 29 May 2026
27 May 2026, 12:05 pm
On 14 November 2025
13 Nov 2025, 10:46 am
On 14 November 2025
11 Nov 2025, 05:30 pm
On 29 September 2025
12 Sep 2025, 11:15 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.