

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 48.40 | 26.70 | 22.28 | 12.45 |
| Total Expenses | 43.17 | 22.40 | 19.53 | 11.97 |
| Profit Before Tax | 5.23 | 4.30 | 2.75 | 0.48 |
| Profit After Tax | 3.67 | 3.09 | 2.01 | 0.37 |
| Operating Profit After Depreciation | 5.77 | 4.88 | 2.90 | 0.48 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 16.82 | 3.95 | 1.66 | 0.52 |
| Total Non Current Assets | 17.98 | 4.27 | 1.98 | 0.85 |
| Total Current Assets | 31.61 | 19.87 | 12.59 | 5.56 |
| Total Assets | 49.60 | 24.14 | 14.57 | 6.41 |
| Total Shareholder's Fund | 27.97 | 11 | 5.73 | 3.72 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -1.52 | 1.50 | 2.34 | 0.98 |
| Net Cash Used In Investing Activities | -18.75 | -4.08 | -5.62 | -1.51 |
| Net Cash Used In Financing Activities | 19.90 | 2.90 | 3.07 | 0.27 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Sun TV Network Ltd | ₹571.85 | ₹22,535.73 |
| PVR Inox Ltd | ₹1,109.40 | ₹10,894.30 |
| Zee Entertainment Enterprises Ltd | ₹100.10 | ₹9,614.80 |
| Saregama India Ltd | ₹396.40 | ₹7,650.90 |
| Tips Music Ltd | ₹496.55 | ₹6,347.48 |
No data available
On 14 November 2025
04 Nov 2025, 04:50 pm
On 24 October 2025
27 Sep 2025, 09:54 am
On 25 September 2025
23 Sep 2025, 10:11 am
On 17 September 2025
22 Aug 2025, 04:55 pm
On 28 May 2025
24 May 2025, 02:04 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.