

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 1,397.11 | 1,166.55 | 1,150.40 |
| Total Expenses | 1,377.92 | 1,154.64 | 1,142.84 |
| Profit Before Tax | 19.20 | 11.91 | 7.55 |
| Profit After Tax | 14.27 | 8.94 | 5.60 |
| Operating Profit After Depreciation | 22.26 | 16.60 | 12.28 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 14.84 | 11.99 | 13.88 |
| Total Non Current Assets | 17.91 | 12.25 | 14.72 |
| Total Current Assets | 76.51 | 49.09 | 56.91 |
| Total Assets | 94.41 | 61.35 | 71.63 |
| Total Shareholder's Fund | 60.03 | 18.68 | 3.62 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 8.23 | 11.41 | 2.38 |
| Net Cash Used In Investing Activities | -6.37 | -2.36 | -3.25 |
| Net Cash Used In Financing Activities | -1.89 | -11.01 | 2.85 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Coal India Ltd | ₹388.15 | ₹2,39,206.30 |
| Vedanta Ltd | ₹520.70 | ₹2,03,613.91 |
| NMDC Ltd | ₹76.53 | ₹67,283.78 |
| Lloyds Metals & Energy Ltd | ₹1,259.60 | ₹66,570.15 |
| KIOCL Ltd | ₹374.15 | ₹22,739.01 |
No data available
On 13 November 2025
11 Nov 2025, 04:34 pm
On 6 November 2025
01 Nov 2025, 02:39 pm
On 25 September 2025
09 Sep 2025, 02:01 pm
On 21 May 2025
13 May 2025, 04:53 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.