No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Total Revenue | 43.21 | 38.79 | 28.29 |
| Total Expenses | 36.59 | 36.32 | 24.84 |
| Profit Before Tax | 6.62 | 2.47 | 3.45 |
| Profit After Tax | 4.89 | 1.79 | 2.60 |
| Operating Profit After Depreciation | 6.62 | 2.47 | 3.65 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Fixed Assets | 2.56 | 1.71 | 2.03 |
| Total Non Current Assets | 4.12 | 5.45 | 6.11 |
| Total Current Assets | 18.13 | 15.02 | 12.69 |
| Total Assets | 22.25 | 20.47 | 18.80 |
| Total Shareholder's Fund | 19.30 | 19.34 | 17.55 |
| Particulars (in ₹ Cr.) | FY 2023 | FY 2022 |
|---|---|---|
| Net Cash From Operating Activities | 0.37 | -1.12 |
| Net Cash Used In Investing Activities | 0.42 | 3.26 |
| Net Cash Used In Financing Activities | - | -2.76 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Pidilite Industries Ltd | ₹1,474.70 | ₹1,50,082.29 |
| SRF Ltd | ₹2,886.20 | ₹85,554.13 |
| Linde India Ltd | ₹5,909.65 | ₹50,397.50 |
| Gujarat Fluorochemicals Ltd | ₹3,390.20 | ₹37,241.35 |
| Godrej Industries Ltd | ₹1,014.55 | ₹34,170.54 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.