

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 210.64 | 61.07 | 30.77 |
| Total Expenses | 200.12 | 55.50 | 29.91 |
| Profit Before Tax | 10.52 | 5.57 | 0.86 |
| Profit After Tax | 7.41 | 4.19 | 0.75 |
| Operating Profit After Depreciation | 10.94 | 5.92 | 1.20 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 7.72 | 2 | 0.94 |
| Total Non Current Assets | 7.88 | 2.06 | 1 |
| Total Current Assets | 49.91 | 18.80 | 10.91 |
| Total Assets | 57.78 | 20.87 | 11.91 |
| Total Shareholder's Fund | 39.04 | 13.21 | 2.10 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -8.51 | -3.52 | 0.60 |
| Net Cash Used In Investing Activities | -7.16 | -1.99 | 2.75 |
| Net Cash Used In Financing Activities | 20.33 | 5.40 | -3.34 |
No data available
| Particulars (in ₹ Cr.) | 2024-03 | 2023-12 |
|---|---|---|
| Total Revenue | - | - |
| Total Expenses | - | - |
| Profit Before Tax | - | - |
| Profit After Tax | 1.34 | 0.72 |
| Operating Profit after Depreciation | - | - |
₹0.5/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Netweb Technologies India Ltd | ₹3,381.45 | ₹19,157.22 |
| Moschip Technologies Ltd | ₹227.50 | ₹4,376.61 |
| Ivalue Infosolutions Ltd | ₹322.60 | ₹1,727.20 |
| TVS Electronics Ltd | ₹642.05 | ₹1,197.44 |
| Control Print Ltd | ₹730.70 | ₹1,168.70 |
No data available
On 12 November 2025
11 Nov 2025, 06:22 pm
On 6 August 2025
15 Jul 2025, 05:38 pm
On 14 July 2025
08 Jul 2025, 11:50 am
Of Rs 0.5 per share
21 May 2025, 08:50 am
On 20 May 2025
17 May 2025, 01:02 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.