No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Total Revenue | - |
| Total Expenses | 0.01 |
| Profit Before Tax | -0.01 |
| Profit After Tax | -0.01 |
| Operating Profit After Depreciation | -0.01 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Fixed Assets | - |
| Total Non Current Assets | 0.04 |
| Total Current Assets | 0 |
| Total Assets | 0.04 |
| Total Shareholder's Fund | -0 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Net Cash From Operating Activities | - |
| Net Cash Used In Investing Activities | - |
| Net Cash Used In Financing Activities | - |
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Titan Company Ltd | ₹3,918.20 | ₹3,47,852.37 |
| Kalyan Jewellers India Ltd | ₹470.15 | ₹48,550.64 |
| Thangamayil Jewellery Ltd | ₹3,279.90 | ₹10,194.59 |
| P N Gadgil Jewellers Ltd | ₹595.35 | ₹8,079.40 |
| Bluestone Jewellery & Lifestyle Ltd | ₹503.25 | ₹7,615.20 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.