

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 22.35 | 20.67 | 26.99 | 22.59 | 11.83 |
| Total Expenses | 22.57 | 22.05 | 26.98 | 22.51 | 14.04 |
| Profit Before Tax | -0.68 | -1.41 | 0.02 | 0.08 | -2.21 |
| Profit After Tax | -0.68 | -1.39 | 0.06 | 0.12 | -2.14 |
| Operating Profit After Depreciation | 0.07 | -0.87 | 0.65 | 0.68 | -1.67 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 10.62 | 10.92 | 11.26 | 11.52 | 11.83 |
| Total Non Current Assets | 11.20 | 11.23 | 13.41 | 12.46 | 12.72 |
| Total Current Assets | 11.30 | 12.07 | 9.89 | 11.74 | 7.68 |
| Total Assets | 22.50 | 23.30 | 23.29 | 24.19 | 20.39 |
| Total Shareholder's Fund | 9.02 | 9.70 | 11.09 | 11.04 | 10.91 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 1.11 | 1.97 | 2.02 | 0.62 | -0.46 |
| Net Cash Used In Investing Activities | -0.24 | -0.22 | -0.29 | -0.24 | -0.16 |
| Net Cash Used In Financing Activities | -0.94 | -1.77 | -1.89 | -0.23 | 0.35 |
| Particulars (in ₹ Cr.) | 2017-03 | 2016-12 | 2016-03 |
|---|---|---|---|
| Total Revenue | 4.12 | 4.08 | 4.45 |
| Total Expenses | 4.12 | 4.14 | 4.39 |
| Profit Before Tax | 0.33 | -0.29 | -0.05 |
| Profit After Tax | 0.27 | -0.28 | -0.04 |
| Operating Profit after Depreciation | 0.46 | -0.05 | 0.13 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 6.59 | 6.23 | 8.29 | 5.83 | 5.86 |
| Total Expenses | 7.72 | 6.36 | 8.17 | 5.85 | 5.65 |
| Profit Before Tax | -1.23 | -0.24 | 0.02 | -0.15 | -0.34 |
| Profit After Tax | -1.24 | -0.23 | 0.02 | -0.14 | -0.34 |
| Operating Profit after Depreciation | -1.07 | -0.08 | 0.18 | 0.01 | 0.30 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Samvardhana Motherson International Ltd | ₹140.75 | ₹1,48,553.78 |
| Bosch Ltd | ₹37,545.15 | ₹1,10,743.55 |
| Uno Minda Ltd | ₹1,067.80 | ₹61,661.95 |
| Sona BLW Precision Forgings Ltd | ₹585.25 | ₹36,404.21 |
| Endurance Technologies Ltd | ₹2,476.85 | ₹34,840.08 |
No data available
On 28 May 2026
21 May 2026, 03:27 pm
On 13 February 2026
04 Feb 2026, 02:54 pm
On 13 November 2025
03 Nov 2025, 03:21 pm
On 27 September 2025
28 Aug 2025, 09:21 am
On 13 August 2025
02 Aug 2025, 04:56 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.