No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 146.39 | 131 | 136.47 |
| Total Expenses | 138.70 | 127.47 | 135.52 |
| Profit Before Tax | 7.68 | 3.53 | 0.95 |
| Profit After Tax | 5.79 | 2.60 | 0.72 |
| Operating Profit After Depreciation | 12.45 | 7.53 | 4.50 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 17.02 | 16.40 | 17.03 |
| Total Non Current Assets | 17.55 | 23.12 | 22.09 |
| Total Current Assets | 88.58 | 57.13 | 34.93 |
| Total Assets | 106.13 | 80.25 | 57.03 |
| Total Shareholder's Fund | 12.16 | 6.37 | 3.77 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -7.95 | 3.76 | 2.38 |
| Net Cash Used In Investing Activities | 3.80 | -1.41 | -3.22 |
| Net Cash Used In Financing Activities | -7.72 | 9.58 | 0.85 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| JSW Steel Ltd | ₹1,106.35 | ₹2,70,552.80 |
| Tata Steel Ltd | ₹160.60 | ₹2,00,490.33 |
| Jindal Steel Ltd | ₹1,002.65 | ₹1,02,279.13 |
| Jindal Stainless Ltd | ₹773.60 | ₹63,777.10 |
| Steel Authority of India Ltd | ₹129.15 | ₹53,345.73 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.